Ungeared
Product Details | Race track dia. DL[mm] | Weight [kg] | Outer dia. Da[mm] | Inner dia. Di[mm] | Overall height H[mm] |
SK6-16PZ | 58 | 20.390 | 11.970 | 2.205 | |
SK6-22PZ | 76 | 25.510 | 17.090 | 2.205 | |
SK6-25PZ | 89 | 29.450 | 21.030 | 2.205 | |
SK6-29PZ | 104 | 33.390 | 24.970 | 2.205 | |
SK6-33PZ | 118 | 37.320 | 28.900 | 2.205 | |
SK6-37PZ | 132 | 41.260 | 32.840 | 2.205 | |
SK6-43PZ | 153 | 47.170 | 38.750 | 2.205 |
Internal Gear
Product Details | Race track dia. DL[mm] | Weight [kg] | Outer dia. Da[mm] | Inner dia. Di[mm] | Overall height H[mm] |
SK6-16NZ | 65 | 20.390 | 12.850 | 2.205 | |
SK6-22NZ | 90 | 25.510 | 17.600 | 2.205 | |
SK6-25NZ | 106 | 29.450 | 21.600 | 2.205 | |
SK6-29NZ | 121 | 33.390 | 25.600 | 2.205 | |
SK6-33NZ | 148 | 37.320 | 29.133 | 2.205 | |
SK6-37NZ | 165 | 41.260 | 33.133 | 2.205 | |
SK6-43NZ | 188 | 47.170 | 39.133 | 2.205 |
External Gear
Product Details | Race track dia. DL[mm] | Weight [kg] | Outer dia. Da[mm] | Inner dia. Di[mm] | Overall height H[mm] |
SK6-16EZ | 72 | 19.900 | 11.970 | 2.205 | |
SK6-22EZ | 96 | 25.150 | 17.090 | 2.205 | |
SK6-25EZ | 115 | 29.150 | 21.030 | 2.205 | |
SK6-29EZ | 128 | 32.900 | 24.970 | 2.205 | |
SK6-33EZ | 152 | 37.200 | 28.900 | 2.205 | |
SK6-37EZ | 172 | 41.200 | 32.840 | 2.205 | |
SK6-43EZ | 189 | 46.867 | 38.750 | 2.205 |