JCB slewing bearing KH-series
Without gear
Gearless | |||||
| Product | Weight [Ibs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
| KH-125P | 80 | 16.500 | 8.625 | 12.750 | KH-125P |
| KH-166P | 105 | 20.500 | 12.750 | 16.875 | KH-166P |
| KH-225P | 150 | 26.700 | 18.500 | 22.750 | KH-225P |
| KH-275P | 185 | 31.700 | 23.500 | 27.750 | KH-275P |
| KH-325P | 220 | 36.700 | 28.500 | 32.750 | KH-325P |
JCB slewing bearing KH-series
With external gear
External Gear | |||||
| Product | Weight [Ibs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
| KH-125E | 75 | 16.500 | 8.625 | 12.750 | KH-125E |
| KH-166E | 100 | 20.500 | 12.750 | 16.875 | KH-166E |
| KH-225E | 140 | 26.700 | 18.500 | 22.750 | KH-225E |
| KH-275E | 175 | 31.700 | 23.500 | 27.750 | KH-275E |
| KH-325E | 205 | 36.700 | 28.500 | 32.750 | KH-325E |
JCB slewing bearing KH-series
