JCB Series 3000 slewing bearing
Without gear
Without gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
A6-9P4 | 32 | 11.81 | 5.71 | 1.81 | A6-9P4 |
A6-11P5 | 43 | 14.68 | 8.26 | 1.57 | A6-11P5 |
A6-14P3D | 56 | 16.54 | 10.43 | 1.97 | A6-14P3D |
A8-17P1DU | 101 | 20.48 | 12.74 | 2.13 | A8-17P1DU |
A14-19P4 | 264 | 24.13 | 13.63 | 3.81 | A14-19P4 |
A8-22P11 | 170 | 26 | 18 | 2.75 | A8-22P11 |
A13-22P4 | 275 | 27.5 | 16.63 | 3.5 | A13-22P4 |
A4-23P2A | 83 | 26 | 20 | 1.82 | A4-23P2A |
A9-24P2 | 188 | 27.97 | 19.77 | 2.88 | A9-24P2 |
A14-24P1A | 294 | 28.75 | 19.12 | 3.62 | A14-24P1A |
A14-25P1 | 475 | 31.83 | 18.75 | 4.38 | A14-25P1 |
A14-31P3 | 406 | 35.75 | 26 | 3.81 | A14-31P3 |
A12-32P2 | 316 | 36.25 | 27.13 | 3.25 | A12-32P2 |
A12-34P2B | 426 | 39.8 | 29.65 | 3.25 | A12-34P2B |
A10-35P1A | 349 | 39 | 32.12 | 4.5 | A10-35P1A |
A14-43P1 | 605 | 48.25 | 38.13 | 3.81 | A14-43P1 |
A12-47P2 | 824 | 52.75 | 41.76 | 4.78 | A12-47P2 |
A14-49P1A | 703 | 53.62 | 43.38 | 4.19 | A14-49P1A |
A14-56P1E | 1005 | 61.64 | 49.5 | 5.34 | A14-56P1E |
A18-60P1B | 1595 | 66.63 | 54 | 5.63 | A18-60P1B |
A16-67P2 | 1442 | 73.88 | 60.25 | 4.5 | A16-67P2 |
A16-79P1A | 1510 | 84.75 | 72.75 | 4.25 | A16-79P1A |
A16-86P1 | 1822 | 91 | 80 | 6 | A16-86P1 |
A14-89P1 | 1476 | 94.62 | 84.5 | 4.63 | A14-89P1 |
A18-89P1 | 2623 | 96.5 | 82.28 | 6.3 | A18-89P1 |
A22-98P1 | 3204 | 105.75 | 90.17 | 5.76 | A22-98P1 |
A10-110P2D | 981 | 114.25 | 105.75 | 3 | A10-110P2D |
A12-125P1 | 2400 | 129.92 | 119.33 | 5.5 | A12-125P1 |
A19-150P1 | 4295 | 157.52 | 141.69 | 5.04 | A19-150P1 |
JCB Series 3000 slewing bearing
With external gear
External Gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
A6-9E1B | 37 | 12.286 | 5.71 | 1.97 | A6-9E1B |
A6-11E4 | 45 | 14.685 | 8.27 | 1.97 | A6-11E4 |
A6-14E10 | 66 | 17.067 | 10.43 | 2.24 | A6-14E10 |
A8-17E10BC | 101 | 20.484 | 12.77 | 2.13 | A8-17E10BC |
A12-18E5 | 285 | 23.65 | 12.62 | 4.13 | A12-18E5 |
A14-18E1L | 252 | 23.25 | 12.88 | 3.44 | A14-18E1L |
A8-19E5A | 140 | 23.9 | 15.12 | 2.5 | A8-19E5A |
A8-22E6 | 154 | 26.286 | 18.36 | 2.25 | A8-22E6 |
A10-22E5A | 240 | 27.314 | 17.38 | 3.31 | A10-22E5A |
A12-22E2 | 319 | 28.4 | 17 | 4 | A12-22E2 |
A14-22E1B | 319 | 28.4 | 17.13 | 3.44 | A14-22E1B |
A12-27E3 | 354 | 33.44 | 22 | 3.31 | A12-27E3 |
A8-30E8D | 206 | 35.04 | 26.5 | 2.5 | A8-30E8D |
A10-34E6 | 387 | 39.4 | 29.5 | 3.88 | A10-34E6 |
A12-34E2AG | 390 | 39.833 | 29.62 | 3.25 | A12-34E2AG |
A14-34E31 | 557 | 38.65 | 28.25 | 4.92 | A14-34E31 |
A13-38E1 | 669 | 45.6 | 32.53 | 4.63 | A13-38E1 |
A8-39E12 | 310 | 42.598 | 34.88 | 3.23 | A8-39E12 |
A8-41E1 | 456 | 46.64 | 36.29 | 3.5 | A8-41E1 |
A12-42E3 | 688 | 48.533 | 36.75 | 4 | A12-42E3 |
A18-46E4D | 1186 | 55 | 39.03 | 4.75 | A18-46E4D |
A10-47E1 | 783 | 54.3 | 42 | 4.63 | A10-47E1 |
A12-48E12 | 720 | 54.24 | 43 | 4 | A12-48E12 |
A14-48E22 | 1170 | 56.24 | 41.38 | 4.75 | A14-48E22 |
A16-53E1A | 1540 | 61.3 | 47.12 | 5.88 | A16-53E1A |
A18-60E2 | 1972 | 68.8 | 51.75 | 5.5 | A18-60E2 |
A18-74E3 | 2940 | 84.571 | 65.5 | 7 | A18-74E3 |
A16-78E4 | 2033 | 86.8 | 71.31 | 5 | A16-78E4 |
A18-80E1 | 4806 | 91.199 | 69.5 | 7 | A18-80E1 |
A18-89E1 | 4381 | 99.8 | 78.38 | 6.62 | A18-89E1 |
A22-105E2A | 4773 | 117.082 | 95.06 | 6 | A22-105E2A |
A19-111E1 | 3565 | 122.079 | 103.7 | 5.04 | A19-111E1 |
A24-119E11A | 5050 | 129.067 | 111.19 | 6.75 | A24-119E11A |
A16-152E2 | 5734 | 162.519 | 145.08 | 6.5 | A16-152E2 |
JCB Series 3000 slewing bearing
With internal gear
Internal Gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
A8-17N4D | 101 | 20.48 | 12.748 | 2.13 | A8-17N4D |
A8-22N2A | 184 | 25.75 | 16.85 | 2.75 | A8-22N2A |
A8-25N2 | 228 | 28.75 | 21.35 | 3.5 | A8-25N2 |
A9-25N3 | 242 | 28.75 | 19.543 | 3.38 | A9-25N3 |
A10-32N1A | 405 | 36.75 | 26.4 | 3.86 | A10-32N1A |
A14-33N1 | 557 | 38.59 | 24.96 | 4.38 | A14-33N1 |
A10-35N1L | 375 | 39 | 30.966 | 4.5 | A10-35N1L |
A12-35N5 | 486 | 39.47 | 30.4 | 5 | A12-35N5 |
A7-38N1 | 232 | 41.75 | 33.11 | 2.17 | A7-38N1 |
A10-43N28D | 448 | 46.25 | 37.68 | 4.25 | A10-43N28D |
A13-46N1A | 722 | 51.13 | 39.76 | 4.19 | A13-46N1A |
A12-47N3E | 783 | 52.75 | 41.76 | 4.78 | A12-47N3E |
A14-47N5A | 770 | 52 | 41.28 | 5.06 | A14-47N5A |
A9-54N2 | 925 | 58.62 | 47.831 | 4.72 | A9-54N2 |
A14-54N10C | 1150 | 60 | 46.7 | 5.5 | A14-54N10C |
A16-56N5 | 1295 | 61.62 | 46.884 | 5.25 | A16-56N5 |
A16-59N2 | 1400 | 66.22 | 49.7 | 4.25 | A16-59N2 |
A20-72N5A | 2159 | 79.94 | 61.6 | 5.12 | A20-72N5A |
A18-80N1 | 2425 | 89 | 70.267 | 4.88 | A18-80N1 |
A16-95N6 | 1825 | 100.25 | 88.96 | 5 | A16-95N6 |
A20-95N4 | 4400 | 103 | 84.7 | 7.25 | A20-95N4 |
A24-107N1 | 5437 | 117 | 93.6 | 6 | A24-107N1 |
A22-129N1 | 5601 | 137.75 | 116.933 | 6.25 | A22-129N1 |
A22-166N1 | 13061 | 176.38 | 153.6 | 9.5 | A22-166N1 |