JCB Series 325
Triple-row roller slewing rings
With external gear
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
31-25 1800/2-06800 | 1800 | 1126 | 2076.8 | 1619 | 147 | 31-25 1800/2-06800 |
31-25 2000/2-06810 | 2000 | 1216 | 2268.8 | 1819 | 147 | 31-25 2000/2-06810 |
31-25 2240/2-06820 | 2240 | 1378 | 2516.4 | 2059 | 147 | 31-25 2240/2-06820 |
31-25 2500/2-06830 | 2500 | 1567 | 2786.4 | 2319 | 147 | 31-25 2500/2-06830 |
31-25 2800/2-06840 | 2800 | 1765 | 3096 | 2619 | 147 | 31-25 2800/2-06840 |
With internal gear
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
32-25 1800/2-06850 | 1800 | 1101 | 1981 | 1520 | 147 | 32-25 1800/2-06850 |
32-25 2000/2-06860 | 2000 | 1202 | 2181 | 1728 | 147 | 32-25 2000/2-06860 |
32-25 2240/2-06870 | 2240 | 1406 | 2421 | 1944 | 147 | 32-25 2240/2-06870 |
32-25 2500/2-06880 | 2500 | 1545 | 2681 | 2214 | 147 | 32-25 2500/2-06880 |
32-25 2800/2-06890 | 2800 | 1767 | 2981 | 2500 | 147 | 32-25 2800/2-06890 |
JCB Series 325