JCB Four point ball
Series VLA VLI VLU (Light series 20)
Series VLA
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VLA 20 0414 N | 414 | 29.5 | 503.3 | 304 | 56 | VLA 20 0414 N |
VLA 20 0544 N | 544 | 41.5 | 640.3 | 434 | 56 | VLA 20 0544 N |
VLA 20 0644 N | 644 | 48.5 | 742.3 | 534 | 56 | VLA 20 0644 N |
VLA 20 0744 N | 744 | 54.5 | 838.1 | 634 | 56 | VLA 20 0744 N |
VLA 20 0844 N | 844 | 65.5 | 950.1 | 734 | 56 | VLA 20 0844 N |
VLA 20 0944 N | 944 | 71.5 | 1046.1 | 834 | 56 | VLA 20 0944 N |
VLA 20 1094 N | 1094 | 83.5 | 1198.1 | 984 | 56 | VLA 20 1094 N |
Series VLI
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VLI 20 0414 N | 414 | 27.5 | 518 | 325 | 56 | VLI 20 0414 N |
VLI 20 0544 N | 544 | 38 | 648 | 444 | 56 | VLI 20 0544 N |
VLI 20 0644 N | 644 | 45 | 748 | 546 | 56 | VLI 20 0644 N |
VLI 20 0744 N | 744 | 51.5 | 848 | 648 | 56 | VLI 20 0744 N |
VLI 20 0844 N | 844 | 61.5 | 948 | 736 | 56 | VLI 20 0844 N |
VLI 20 0944 N | 944 | 67.5 | 1048 | 840 | 56 | VLI 20 0944 N |
VLI 20 1094 N | 1094 | 81.5 | 1198 | 984 | 56 | VLI 20 1094 N |
Series VLU
Gearless | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VLU 20 0414 | 414 | 23.5 | 518 | 304 | 56 | VLU 20 0414 |
VLU 20 0544 | 544 | 31 | 648 | 434 | 56 | VLU 20 0544 |
VLU 20 0644 | 644 | 36.5 | 748 | 534 | 56 | VLU 20 0644 |
VLU 20 0744 | 744 | 42.5 | 848 | 634 | 56 | VLU 20 0744 |
VLU 20 0844 | 844 | 48 | 948 | 734 | 56 | VLU 20 0844 |
VLU 20 0944 | 944 | 54 | 1048 | 834 | 56 | VLU 20 0944 |
VLU 20 1094 | 1094 | 62.5 | 1198 | 984 | 56 | VLU 20 1094 |
JCB Four point ball
Series VSA VSI VSU (Standard series 20)
Series VSA 20
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSA 20 0414 N | 414 | 31 | 503,3 | 342 | 56 | VSA 20 0414 N |
VSA 20 0544 N | 544 | 43 | 640,3 | 472 | 56 | VSA 20 0544 N |
VSA 20 0644 N | 644 | 52 | 742,3 | 572 | 56 | VSA 20 0644 N |
VSA 20 0744 N | 744 | 59 | 838,1 | 672 | 56 | VSA 20 0744 N |
VSA 20 0844 N | 844 | 71 | 950,1 | 772 | 56 | VSA 20 0844 N |
VSA 20 0944 N | 944 | 77 | 1046,1 | 872 | 56 | VSA 20 0944 N |
VSA 20 1094 N | 1094 | 91 | 1198,1 | 1022 | 56 | VSA 20 1094 N |
Series VSI 20
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSI 20 0414 N | 414 | 31 | 486 | 325 | 56 | VSI 20 0414 N |
VSI 20 0544 N | 544 | 42 | 616 | 444 | 56 | VSI 20 0544 N |
VSI 20 0644 N | 644 | 50 | 716 | 546 | 56 | VSI 20 0644 N |
VSI 20 0744 N | 744 | 58 | 816 | 648 | 56 | VSI 20 0744 N |
VSI 20 0844 N | 844 | 69 | 916 | 736 | 56 | VSI 20 0844 N |
VSI 20 0944 N | 944 | 76 | 1016 | 840 | 56 | VSI 20 0944 N |
VSI 20 1094 N | 1094 | 91 | 1166 | 984 | 56 | VSI 20 1094 N |
Series VSU 20
Gearless | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSU 20 0414 | 414 | 29 | 486 | 342 | 56 | VSU 20 0414 |
VSU 20 0544 | 544 | 37 | 616 | 472 | 56 | VSU 20 0544 |
VSU 20 0644 | 644 | 44 | 716 | 572 | 56 | VSU 20 0644 |
VSU 20 0744 | 744 | 52 | 816 | 672 | 56 | VSU 20 0744 |
VSU 20 0844 | 844 | 60 | 916 | 772 | 56 | VSU 20 0844 |
VSU 20 0944 | 944 | 67 | 1016 | 872 | 56 | VSU 20 0944 |
VSU 20 1094 | 1094 | 77 | 1166 | 1022 | 56 | VSU 20 1094 |
JCB Four point ball
Series VSA VSI VSU (Standard series 25)
Series VSA 25
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSA 25 0755 N | 755 | 128 | 898 | 655 | 80 | VSA 25 0755 N |
VSA 25 0855 N | 855 | 145 | 997 | 755 | 80 | VSA 25 0855 N |
VSA 25 0955 N | 955 | 155 | 1096 | 855 | 80 | VSA 25 0955 N |
VSA 25 1055 N | 1055 | 171 | 1198 | 955 | 80 | VSA 25 1055 N |
Series VSI 25
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSI 25 0755 N | 755 | 119 | 855 | 610 | 80 | VSI 25 0755 N |
VSI 25 0855 N | 855 | 137 | 955 | 710 | 80 | VSI 25 0855 N |
VSI 25 0955 N | 955 | 149 | 1055 | 810 | 80 | VSI 25 0955 N |
VSI 25 1055 N | 1055 | 165 | 1155 | 910 | 80 | VSI 25 1055 N |
Series VSU 25
Gearless | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSU 25 0755 | 755 | 90 | 855 | 655 | 63 | VSU 25 0755 |
VSU 25 0855 | 855 | 101 | 955 | 755 | 63 | VSU 25 0855 |
VSU 25 0955 | 955 | 115 | 1055 | 855 | 63 | VSU 25 0955 |
VSU 25 1055 | 1055 | 128 | 1155 | 955 | 63 | VSU 25 1055 |
INA Four point ball
Series VA VI VU
Series VA
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VA 14 0188 V | 188 | 7.5 | 259.36 | 135 | 35 | VA 14 0188 V |
VA 16 0235 N | 235 | 13 | 318.6 | 171 | 40 | VA 16 0235 N |
VA 16 0302 N | 302 | 14 | 384 | 238 | 32 | VA 16 0302 N |
VA 25 0309 N | 309 | 29.5 | 408.4 | 235 | 60 | VA 25 0309 N |
Series VI
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VI 16 0288 N | 288 | 12 | 340 | 216 | 39 | VI 16 0288 N |
VI 14 0326 V | 326 | 18 | 382 | 250 | 59 | VI 14 0326 V |
VI 16 0420 N | 420 | 23 | 486 | 332 | 39 | VI 16 0420 N |
Series VU
Gearless | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VU 14 0179 | 179 | 7 | 234 | 124.5 | 35 | VU 14 0179 |
VU 20 0220 | 220 | 16 | 302 | 138 | 46 | VU 20 0220 |
VU 13 0225 | 225 | 5.4 | 290 | 200 | 24 | VU 13 0225 |
VU 20 0260 | 260 | 15 | 329 | 191 | 46 | VU 20 0260 |
VU 14 0325 | 325 | 12 | 380 | 270 | 35 | VU 14 0325 |
VU 25 0380 | 380 | 44 | 485 | 275 | 55 | VU 25 0380 |
VU 20 0405 | 405 | 25 | 474 | 336 | 46 | VU 20 0405 |
VU 25 0433 | 433 | 41 | 522 | 344 | 55 | VU 25 0433 |
VU 30 0574 | 574 | 82 | 680 | 468 | 68 | VU 30 0574 |
VU 36 0680 | 680 | 120 | 795 | 565 | 79 | VU 36 0680 |
JCB Four point ball
Series VLA VLI VLU
Series VLI
Internal Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
F-551868.VLI | 28.6 | 516.000 | 325.000 | 56.000 | F-551868.VLI |
Series VLU
Gearless | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
F-229146.VLU | 65 | 1198.000 | 984.000 | 56.000 | F-229146.VLU |
F-551851.02.VLU | 64.6 | 1200.000 | 985.000 | 56.000 | F-551851.02.VLU |
F-553534.VLU | 67.3 | 1198.000 | 984.000 | 56.000 | F-553534.VLU |
F-560199.01.VLU | 56.2 | 1048.000 | 834.000 | 56.000 | F-560199.01.VLU |
F-560199.VLU | 54 | 1048.000 | 834.000 | 56.000 | F-560199.VLU |
F-586180.VLU | 23.5 | 518.000 | 304.000 | 56.000 | F-586180.VLU |
F-587350.VLU | 77.6 | 1200.000 | 985.000 | 56.000 | F-587350.VLU |
JCB Four point ball
Series VSA VSI VSU
Series VSA
Gearless | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
F-574708.VSA | 151.1 | 1096.000 | 857.000 | 80.000 | F-574708.VSA |
JCB Four point ball
Series VA VI VU
Series VA
External Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
F-154759.VA | 15.3 | 406.400 | 327.660 | 62.400 | F-154759.VA |
F-550369.01.VA | 75.9 | 695.000 | 480.000 | 77.000 | F-550369.01.VA |
Series VU
Gearless | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
F-152091.VU | 14.5 | 329.000 | 191.000 | 46.000 | F-152091.VU |
F-152778.VU | 6 | 290.000 | 200.000 | 24.000 | F-152778.VU |
F-154969.01.VU | 25.7 | 476.000 | 332.000 | 46.000 | F-154969.01.VU |
F-154851.VU | 15.3 | 300.000 | 145.000 | 42.000 | F-154851.VU |
F-234528.03.VU | 1.2 | 183.000 | 138.000 | 15.000 | F-234528.03.VU |
F-234528.04.VU | 1.17 | 183.000 | 138.000 | 15.000 | F-234528.04.VU |
F-234528.05.VU | 1.03 | 183.000 | 138.000 | 15.000 | F-234528.05.VU |
F-236396.VU | 15.7 | 302.000 | 138.000 | 46.000 | F-236396.VU |
F-550529.VU | 189.2 | 1100.000 | 804.000 | 70.000 | F-550529.VU |
F-583746.VU | 26 | 750.000 | 565.000 | 48.000 | F-583746.VU |
JCB Four point ball
Series VLA VLI VLU
Series VLA
External Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VLA200414-N | 29.5 | 503.300 | 304.000 | 56.000 | VLA200414-N |
VLA200414-N Part Variations | 30.3 | 503.300 | 417.000 | 56.000 | VLA200414-N Part Variations |
VLA200414-N-RL2 Part Variations | 30.3 | 503.300 | 417.000 | 56.000 | VLA200414-N-RL2 Part Variations |
VLA200544-N | 41.5 | 640.300 | 434.000 | 56.000 | VLA200544-N |
VLA200544-N-VSP-ZT | 41.5 | 640.300 | 436.000 | 56.000 | VLA200544-N-VSP-ZT |
VLA200644-N | 48.5 | 742.300 | 534.000 | 56.000 | VLA200644-N |
VLA200744-N | 54.5 | 838.100 | 634.000 | 56.000 | VLA200744-N |
VLA200844-N | 65.5 | 950.100 | 734.000 | 56.000 | VLA200844-N |
VLA200844-N-VSP-ZT | 67.05 | 950.100 | 736.000 | 56.000 | VLA200844-N-VSP-ZT |
VLA200944-N | 71.5 | 1046.100 | 834.000 | 56.000 | VLA200944-N |
VLA201094-N | 83.5 | 1198.100 | 984.000 | 56.000 | VLA201094-N |
Series VLI
Internal Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VLI200414-N | 27.5 | 518.000 | 325.000 | 56.000 | VLI200414-N |
VLI200414-N-VSP | 27.5 | 518.000 | 325.000 | 56.000 | VLI200414-N-VSP |
VLI200544-N | 38 | 648.000 | 444.000 | 56.000 | VLI200544-N |
VLI200644-N | 45 | 748.000 | 546.000 | 56.000 | VLI200644-N |
VLI200744-N | 51.5 | 848.000 | 648.000 | 56.000 | VLI200744-N |
VLI200844-N | 61.5 | 948.000 | 736.000 | 56.000 | VLI200844-N |
VLI200944-N | 67.5 | 1048.000 | 840.000 | 56.000 | VLI200944-N |
VLI201094-N | 81.5 | 1198.000 | 984.000 | 56.000 | VLI201094-N |
Series VLU
Ungeared | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VLU200414 | 23.5 | 518.000 | 304.000 | 56.000 | VLU200414 |
VLU200414-ZT | 24.3 | 516.000 | 306.000 | 56.000 | VLU200414-ZT |
VLU200544 | 31 | 648.000 | 434.000 | 56.000 | VLU200544 |
VLU200544-VSP | 31 | 648.000 | 434.000 | 56.000 | VLU200544-VSP |
VLU200644 | 36.5 | 748.000 | 534.000 | 56.000 | VLU200644 |
VLU200644-VSP | 36.5 | 748.000 | 534.000 | 56.000 | VLU200644-VSP |
VLU200744 | 42.5 | 848.000 | 634.000 | 56.000 | VLU200744 |
VLU200744-ZT | 42.5 | 846.000 | 636.000 | 56.000 | VLU200744-ZT |
VLU200844 | 48 | 948.000 | 734.000 | 56.000 | VLU200844 |
VLU200944 | 54 | 1048.000 | 834.000 | 56.000 | VLU200944 |
VLU201094 | 62.5 | 1198.000 | 984.000 | 56.000 | VLU201094 |
VLU201094 Part Variations | 65 | 1198.000 | 984.000 | 56.000 | VLU201094 Part Variations |
VLU201094-RL1 Part Variations | 62.5 | 1198.000 | 984.000 | 56.000 | VLU201094-RL1 Part Variations |
JCB Four point ball
Series VSA VSI VSU
Series VSA
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSA200414-N | 31 | 503.300 | 342.000 | 56.000 | VSA200414-N |
VSA200544-N | 43 | 640.300 | 472.000 | 56.000 | VSA200544-N |
VSA200644-N | 52 | 742.300 | 572.000 | 56.000 | VSA200644-N |
VSA200744-N | 59 | 838.100 | 672.000 | 56.000 | VSA200744-N |
VSA200844-N | 71 | 950.100 | 772.000 | 56.000 | VSA200844-N |
VSA200944-N | 77 | 1046.100 | 872.000 | 56.000 | VSA200944-N |
VSA201094-N | 91 | 1198.100 | 1022.000 | 56.000 | VSA201094-N |
VSA201094-N Part Variations | 91 | 1198.100 | 1022.000 | 56.000 | VSA201094-N Part Variations |
VSA201094-N-SPECIAL Part Variations | 91 | 1198.100 | 1022.000 | 56.000 | VSA201094-N-SPECIAL Part Variations |
VSA201094-N-VSP-ZT Part Variations | 91 | 1198.100 | 1024.000 | 56.000 | VSA201094-N-VSP-ZT Part Variations |
VSA250755-N | 128 | 898.000 | 655.000 | 80.000 | VSA250755-N |
VSA250855-N | 145 | 997.000 | 755.000 | 80.000 | VSA250855-N |
VSA250955-N | 155 | 1096.000 | 855.000 | 80.000 | VSA250955-N |
VSA251055-N | 175 | 1198.000 | 955.000 | 80.000 | VSA251055-N |
Series VSI
Internal Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSI200414-N | 31 | 486.000 | 325.000 | 56.000 | VSI200414-N |
VSI200414-N-ZT | 30.8 | 486.000 | 325.000 | 56.000 | VSI200414-N-ZT |
VSI200544-N | 42 | 616.000 | 444.000 | 56.000 | VSI200544-N |
VSI200644-N | 50 | 716.000 | 546.000 | 56.000 | VSI200644-N |
VSI200744-N | 58 | 816.000 | 648.000 | 56.000 | VSI200744-N |
VSI200844-N | 69 | 916.000 | 736.000 | 56.000 | VSI200844-N |
VSI200944-N | 76 | 1016.000 | 840.000 | 56.000 | VSI200944-N |
VSI201094-N | 91 | 1166.000 | 984.000 | 56.000 | VSI201094-N |
VSI250755-N | 119 | 855.000 | 610.000 | 80.000 | VSI250755-N |
VSI250855-N | 137 | 955.000 | 710.000 | 80.000 | VSI250855-N |
VSI250955-N | 149 | 1055.000 | 810.000 | 80.000 | VSI250955-N |
VSI251055-N | 165 | 1155.000 | 910.000 | 80.000 | VSI251055-N |
Series VSU
Gearless | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VSU200414 | 29 | 486.000 | 342.000 | 56.000 | VSU200414 |
VSU200414-ZT | 32 | 486.000 | 344.000 | 56.000 | VSU200414-ZT |
VSU200544 | 37 | 616.000 | 472.000 | 56.000 | VSU200544 |
VSU200544-SPECIAL | 37.4 | 616.000 | 472.000 | 56.000 | VSU200544-SPECIAL |
VSU200544-ZT | 37.4 | 616.000 | 474.000 | 56.000 | VSU200544-ZT |
VSU200644 | 44 | 716.000 | 572.000 | 56.000 | VSU200644 |
VSU200744 | 52 | 816.000 | 672.000 | 56.000 | VSU200744 |
VSU200844 | 60 | 916.000 | 772.000 | 56.000 | VSU200844 |
VSU200944 | 67 | 1016.000 | 872.000 | 56.000 | VSU200944 |
VSU201094 | 77 | 1166.000 | 1022.000 | 56.000 | VSU201094 |
VSU250755 | 90 | 855.000 | 655.000 | 63.000 | VSU250755 |
VSU250855 | 101 | 955.000 | 755.000 | 63.000 | VSU250855 |
VSU250955 | 115 | 1055.000 | 855.000 | 63.000 | VSU250955 |
VSU251055 | 128 | 1155.000 | 955.000 | 63.000 | VSU251055 |
VSU251055-SPECIAL | 128 | 1155.000 | 955.000 | 63.000 | VSU251055-SPECIAL |
JCB Four point ball
Series VA VI VU
Series VA
External Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VA140188-V | 7.5 | 259.360 | 135.000 | 35.000 | VA140188-V |
VA160235-N | 13 | 318.600 | 171.000 | 40.000 | VA160235-N |
VA160235-N-ZT | 12.89 | 318.600 | 171.000 | 40.000 | VA160235-N-ZT |
VA160302-N | 14 | 384.000 | 238.000 | 32.000 | VA160302-N |
VA250309-N | 29.5 | 408.400 | 235.000 | 60.000 | VA250309-N |
Series VU
Gearless | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VU130225 | 5.4 | 290.000 | 200.000 | 24.000 | VU130225 |
VU140179 | 7 | 234.000 | 124.500 | 35.000 | VU140179 |
VU140325 | 12 | 380.000 | 270.000 | 35.000 | VU140325 |
VU200220 | 16 | 302.000 | 138.000 | 46.000 | VU200220 |
VU200260 | 15 | 329.000 | 191.000 | 46.000 | VU200260 |
VU200260-ZT | 15 | 329.000 | 193.000 | 46.000 | VU200260-ZT |
VU200405 | 25 | 474.000 | 336.000 | 46.000 | VU200405 |
VU250380 | 44 | 485.000 | 275.000 | 55.000 | VU250380 |
VU250433 | 41 | 522.000 | 344.000 | 55.000 | VU250433 |
VU300574 | 82 | 680.000 | 468.000 | 68.000 | VU300574 |
VU360680 | 120 | 795.000 | 565.000 | 79.000 | VU360680 |
Series VI
Internal Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
VI140326-V | 18 | 382.000 | 250.00 | 59.000 | VI140326-V |
VI160288-N | 12 | 340.000 | 216.000 | 39.000 | VI160288-N |
VI160420-N | 23 | 486.000 | 332.000 | 39.000 | VI160420-N |