JCB Four point ball
Four point contact ball slewing ring bearing
External gear
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.061.20.0414 | 414 | 31 | 503,3 | 342 | 56 | RKS.061.20.0414 |
RKS.061.20.0544 | 544 | 43 | 640,3 | 472 | 56 | RKS.061.20.0544 |
RKS.061.20.0644 | 644 | 52 | 742,3 | 572 | 56 | RKS.061.20.0644 |
RKS.061.20.0744 | 744 | 59 | 838,1 | 672 | 56 | RKS.061.20.0744 |
RKS.061.20.0844 | 844 | 71 | 950,1 | 772 | 56 | RKS.061.20.0844 |
RKS.061.20.0944 | 944 | 77 | 1046,1 | 872 | 56 | RKS.061.20.0944 |
RKS.061.20.1094 | 1094 | 91 | 1198,1 | 1022 | 56 | RKS.061.20.1094 |
RKS.061.25.1204 | 1204 | 135 | 1338 | 1119 | 68 | RKS.061.25.1204 |
RKS.061.25.1314 | 1314 | 147 | 1448 | 1229 | 68 | RKS.061.25.1314 |
RKS.061.25.1424 | 1424 | 159 | 1558 | 1339 | 68 | RKS.061.25.1424 |
RKS.061.25.1534 | 1534 | 171 | 1668 | 1449 | 68 | RKS.061.25.1534 |
RKS.061.25.1644 | 1644 | 211 | 1791 | 1536 | 68 | RKS.061.25.1644 |
RKS.061.25.1754 | 1754 | 225 | 1901 | 1646 | 68 | RKS.061.25.1754 |
RKS.061.30.1904 | 1904 | 270 | 2073,4 | 1796 | 68 | RKS.061.30.1904 |
Internal gear
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.062.20.0414 | 414 | 31 | 486 | 325 | 56 | RKS.062.20.0414 |
RKS.062.20.0544 | 544 | 42 | 616 | 444 | 56 | RKS.062.20.0544 |
RKS.062.20.0644 | 644 | 50 | 716 | 546 | 56 | RKS.062.20.0644 |
RKS.062.20.0744 | 744 | 58 | 816 | 648 | 56 | RKS.062.20.0744 |
RKS.062.20.0844 | 844 | 69 | 916 | 736 | 56 | RKS.062.20.0844 |
RKS.062.20.0944 | 944 | 76 | 1016 | 840 | 56 | RKS.062.20.0944 |
RKS.062.20.1094 | 1094 | 91 | 1166 | 984 | 56 | RKS.062.20.1094 |
RKS.062.25.1204 | 1204 | 145 | 1289 | 1072 | 68 | RKS.062.25.1204 |
RKS.062.25.1314 | 1314 | 159 | 1399 | 1182 | 68 | RKS.062.25.1314 |
RKS.062.25.1424 | 1424 | 172 | 1509 | 1292 | 68 | RKS.062.25.1424 |
RKS.062.25.1534 | 1534 | 186 | 1619 | 1402 | 68 | RKS.062.25.1534 |
RKS.062.25.1644 | 1644 | 236 | 1752 | 1495 | 68 | RKS.062.25.1644 |
RKS.062.25.1754 | 1754 | 252 | 1862 | 1605 | 68 | RKS.062.25.1754 |
RKS.062.30.1904 | 1904 | 299 | 2012 | 1729 | 68 | RKS.062.30.1904 |
Without gear
Without Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.060.20.0414 | 414 | 29 | 486 | 342 | 56 | RKS.060.20.0414 |
RKS.060.20.0544 | 544 | 37 | 616 | 472 | 56 | RKS.060.20.0544 |
RKS.060.20.0644 | 644 | 44 | 716 | 572 | 56 | RKS.060.20.0644 |
RKS.060.20.0744 | 744 | 52 | 816 | 672 | 56 | RKS.060.20.0744 |
RKS.060.20.0844 | 844 | 60 | 916 | 772 | 56 | RKS.060.20.0844 |
RKS.060.20.0944 | 944 | 67 | 1016 | 872 | 56 | RKS.060.20.0944 |
RKS.060.20.1094 | 1094 | 77 | 1166 | 1022 | 56 | RKS.060.20.1094 |
RKS.060.25.1204 | 1204 | 121 | 1289 | 1119 | 68 | RKS.060.25.1204 |
RKS.060.25.1314 | 1314 | 132 | 1399 | 1229 | 68 | RKS.060.25.1314 |
RKS.060.25.1424 | 1424 | 143 | 1509 | 1339 | 68 | RKS.060.25.1424 |
RKS.060.25.1534 | 1534 | 154 | 1619 | 1449 | 68 | RKS.060.25.1534 |
RKS.060.25.1644 | 1644 | 209 | 1752 | 1536 | 68 | RKS.060.25.1644 |
RKS.060.25.1754 | 1754 | 222 | 1862 | 1646 | 68 | RKS.060.25.1754 |
RKS.060.30.1904 | 1904 | 241 | 2012 | 1796 | 68 | RKS.060.30.1904 |
JCB Four point ball