JCB slewing bearing RK- series Without gear
Gearless | |||||
Products Detail | Weight [Ibs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
RK6-16P1Z | 58 | 20.390 | 11.970 | 2.205 | RK6-16P1Z |
RK6-22P1Z | 76 | 25.510 | 17.090 | 2.205 | RK6-22P1Z |
RK6-25P1Z | 89 | 29.450 | 21.030 | 2.205 | RK6-25P1Z |
RK6-29P1Z | 104 | 33.390 | 24.970 | 2.205 | RK6-29P1Z |
RK6-33P1Z | 118 | 37.320 | 28.900 | 2.205 | RK6-33P1Z |
RK6-37P1Z | 132 | 41.260 | 32.840 | 2.205 | RK6-37P1Z |
RK6-43P1Z | 153 | 47.170 | 38.750 | 2.205 | RK6-43P1Z |
JCB slewing bearing RK- series With external gear
External Gear | |||||
Products Detail | Weight [Ibs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
RK6-16E1Z | 72 | 19.900 | 11.970 | 2.205 | RK6-16E1Z |
RK6-22E1Z | 96 | 25.150 | 19.090 | 2.205 | RK6-22E1Z |
RK6-25E1Z | 115 | 29.150 | 21.030 | 2.205 | RK6-25E1Z |
RK6-29E1Z | 128 | 32.900 | 24.970 | 2.205 | RK6-29E1Z |
RK6-33E1Z | 152 | 37.200 | 28.900 | 2.205 | RK6-33E1Z |
RK6-37E1Z | 172 | 41.200 | 32.840 | 2.205 | RK6-37E1Z |
RK6-43E1Z | 189 | 46.867 | 38.750 | 2.205 | RK6-43E1Z |
JCB slewing bearing RK- series With internal gear
Internal Gear | |||||
Products Detail | Weight [Ibs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
RK6-16N1Z | 65 | 20.390 | 12.850 | 2.205 | RK6-16N1Z |
RK6-22N1Z | 90 | 25.510 | 17.600 | 2.205 | RK6-22N1Z |
RK6-25N1Z | 106 | 29.450 | 21.600 | 2.205 | RK6-25N1Z |
RK6-29N1Z | 121 | 33.390 | 25.600 | 2.205 | RK6-29N1Z |
RK6-33N1Z | 148 | 37.320 | 29.133 | 2.205 | RK6-33N1Z |
RK6-37N1Z | 165 | 41.260 | 33.133 | 2.205 | RK6-37N1Z |
RK6-43N1Z | 188 | 47.170 | 39.133 | 2.205 | RK6-43N1Z |