JCB slewing bearing HS- series Without gear
Gearless | |||||
Product | Weight [Ibs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
HS6-16P1Z | 103 | 20.400 | 12.000 | 2.200 | HS6-16P1Z |
HS6-21P1Z | 137 | 25.500 | 17.000 | 2.200 | HS6-21P1Z |
HS6-25P1Z | 162 | 29.500 | 21.000 | 2.200 | HS6-25P1Z |
HS6-29P1Z | 186 | 33.400 | 25.000 | 2.200 | HS6-29P1Z |
HS6-33P1Z | 216 | 37.400 | 28.830 | 2.200 | HS6-33P1Z |
HS6-37P1Z | 233 | 41.250 | 32.830 | 2.200 | HS6-37P1Z |
HS6-43P1Z | 269 | 47.180 | 38.750 | 2.200 | HS6-43P1Z |
JCB slewing bearing HS- series With external gear
Extenal Gear | |||||
Product | Weight [Ibs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
HS6-16E1Z | 85 | 19.900 | 12.000 | 2.200 | HS6-16E1Z |
HS6-21E1Z | 108 | 25.150 | 17.000 | 2.200 | HS6-21E1Z |
HS6-25E1Z | 137 | 29.150 | 21.000 | 2.200 | HS6-25E1Z |
HS6-29E1Z | 158 | 32.900 | 25.000 | 2.200 | HS6-29E1Z |
HS6-33E1Z | 188 | 37.200 | 28.830 | 2.200 | HS6-33E1Z |
HS6-37E1Z | 207 | 41.200 | 32.830 | 2.200 | HS6-37E1Z |
HS6-43E1Z | 237 | 46.870 | 38.750 | 2.200 | HS6-43E1Z |
JCB slewing bearing HS- series With internal gear
Internal Gear | |||||
Product | Weight [Ibs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
HS6-16N1Z | 92 | 20.400 | 12.850 | 2.200 | HS6-16N1Z |
HS6-21N1Z | 117 | 25.500 | 17.600 | 2.200 | HS6-21N1Z |
HS6-25N1Z | 148 | 29.500 | 21.600 | 2.200 | HS6-25N1Z |
HS6-29N1Z | 171 | 33.400 | 25.600 | 2.200 | HS6-29N1Z |
HS6-33N1Z | 205 | 37.400 | 29.130 | 2.200 | HS6-33N1Z |
HS6-37N1Z | 226 | 41.250 | 33.133 | 2.200 | HS6-37N1Z |
HS6-43N1Z | 253 | 47.180 | 39.130 | 2.200 | HS6-43N1Z |