JCB Cross roller slewing ring bearing
External gear
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.161.14.0414 | 414 | 32 | 503,3 | 344 | 56 | RKS.161.14.0414 |
RKS.161.14.0544 | 544 | 44 | 640,3 | 474 | 56 | RKS.161.14.0544 |
RKS.161.14.0644 | 644 | 52 | 742,3 | 574 | 56 | RKS.161.14.0644 |
RKS.161.14.0744 | 744 | 59 | 838,1 | 674 | 56 | RKS.161.14.0744 |
RKS.161.14.0844 | 844 | 71 | 950,1 | 774 | 56 | RKS.161.14.0844 |
RKS.161.14.0944 | 944 | 77 | 1046,1 | 874 | 56 | RKS.161.14.0944 |
RKS.161.14.1094 | 1094 | 91 | 1198,1 | 1024 | 56 | RKS.161.14.1094 |
RKS.161.16.1204 | 1204 | 154 | 1338 | 1119 | 68 | RKS.161.16.1204 |
RKS.161.16.1314 | 1314 | 168 | 1448 | 1229 | 68 | RKS.161.16.1314 |
RKS.161.16.1424 | 1424 | 182 | 1558 | 1339 | 68 | RKS.161.16.1424 |
RKS.161.16.1534 | 1534 | 195 | 1668 | 1449 | 68 | RKS.161.16.1534 |
RKS.161.16.1644 | 1644 | 242 | 1791 | 1536 | 68 | RKS.161.16.1644 |
RKS.161.16.1754 | 1754 | 258 | 1901 | 1646 | 68 | RKS.161.16.1754 |
RKS.161.20.1904 | 1904 | 306 | 2073,4 | 1796 | 68 | RKS.161.20.1904 |
Internal gear
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.162.14.0414 | 414 | 31 | 484 | 325 | 56 | RKS.162.14.0414 |
RKS.162.14.0544 | 544 | 43 | 614 | 444 | 56 | RKS.162.14.0544 |
RKS.162.14.0644 | 644 | 50 | 714 | 546 | 56 | RKS.162.14.0644 |
RKS.162.14.0744 | 744 | 58 | 814 | 648 | 56 | RKS.162.14.0744 |
RKS.162.14.0844 | 844 | 69 | 914 | 736 | 56 | RKS.162.14.0844 |
RKS.162.14.0944 | 944 | 76 | 1014 | 840 | 56 | RKS.162.14.0944 |
RKS.162.14.1094 | 1094 | 91 | 1164 | 984 | 56 | RKS.162.14.1094 |
RKS.162.16.1204 | 1204 | 148 | 1289 | 1072 | 68 | RKS.162.16.1204 |
RKS.162.16.1314 | 1314 | 161 | 1399 | 1182 | 68 | RKS.162.16.1314 |
RKS.162.16.1424 | 1424 | 175 | 1509 | 1292 | 68 | RKS.162.16.1424 |
RKS.162.16.1534 | 1534 | 189 | 1619 | 1402 | 68 | RKS.162.16.1534 |
RKS.162.16.1644 | 1644 | 239 | 1752 | 1495 | 68 | RKS.162.16.1644 |
RKS.162.16.1754 | 1754 | 256 | 1862 | 1605 | 68 | RKS.162.16.1754 |
RKS.162.20.1904 | 1904 | 304 | 2012 | 1729 | 68 | RKS.162.20.1904 |
Without gear
Without Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.160.14.0414 | 414 | 28 | 484 | 344 | 56 | RKS.160.14.0414 |
RKS.160.14.0544 | 544 | 38 | 614 | 474 | 56 | RKS.160.14.0544 |
RKS.160.14.0644 | 644 | 44 | 714 | 574 | 56 | RKS.160.14.0644 |
RKS.160.14.0744 | 744 | 52 | 814 | 674 | 56 | RKS.160.14.0744 |
RKS.160.14.0844 | 844 | 60 | 914 | 774 | 56 | RKS.160.14.0844 |
RKS.160.14.0944 | 944 | 67 | 1014 | 874 | 56 | RKS.160.14.0944 |
RKS.160.14.1094 | 1094 | 77 | 1164 | 1024 | 56 | RKS.160.14.1094 |
RKS.160.16.1204 | 1204 | 124 | 1289 | 1119 | 68 | RKS.160.16.1204 |
RKS.160.16.1314 | 1314 | 135 | 1399 | 1229 | 68 | RKS.160.16.1314 |
RKS.160.16.1424 | 1424 | 146 | 1509 | 1339 | 68 | RKS.160.16.1424 |
RKS.160.16.1534 | 1534 | 158 | 1619 | 1449 | 68 | RKS.160.16.1534 |
RKS.160.16.1644 | 1644 | 214 | 1752 | 1536 | 68 | RKS.160.16.1644 |
RKS.160.16.1754 | 1754 | 228 | 1862 | 1646 | 68 | RKS.160.16.1754 |
RKS.160.20.1904 | 1904 | 248 | 2012 | 1796 | 68 | RKS.160.20.1904 |
JCB Cross roller slewing ring bearing