China standard Double row angular contact ball Slewing Ring
Without gear
Without Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
020.25.500 | 500 | 127 | 616 | 384 | 106 | 020.25.500 |
020.25.560 | 560 | 144 | 676 | 444 | 106 | 020.25.560 |
020.25.630 | 630 | 161 | 746 | 514 | 106 | 020.25.630 |
020.25.710 | 710 | 184 | 826 | 594 | 106 | 020.25.710 |
020.30.800 | 800 | 300 | 942 | 658 | 124 | 020.30.800 |
020.30.900 | 900 | 336 | 1042 | 758 | 124 | 020.30.900 |
020.30.1000 | 1000 | 377 | 1142 | 858 | 124 | 020.30.1000 |
020.30.1120 | 1120 | 430 | 1262 | 978 | 124 | 020.30.1120 |
020.40.1250 | 1250 | 743 | 1426 | 1074 | 160 | 020.40.1250 |
020.40.1400 | 1400 | 850 | 1576 | 1224 | 160 | 020.40.1400 |
020.40.1600 | 1600 | 975 | 1776 | 1424 | 160 | 020.40.1600 |
020.40.1800 | 1800 | 1117 | 1976 | 1624 | 160 | 020.40.1800 |
020.50.2000 | 2000 | 1733 | 2215 | 1785 | 190 | 020.50.2000 |
020.50.2240 | 2240 | 1960 | 2455 | 2025 | 190 | 020.50.2240 |
020.50.2500 | 2500 | 2185 | 2715 | 2285 | 190 | 020.50.2500 |
020.50.2800 | 2800 | 2485 | 3015 | 2585 | 190 | 020.50.2800 |
020.60.3150 | 3150 | 4150 | 3428 | 2872 | 226 | 020.60.3150 |
020.60.3550 | 3550 | 4665 | 3828 | 3272 | 226 | 020.60.3550 |
020.60.4000 | 4000 | 5305 | 4278 | 3722 | 226 | 020.60.4000 |
020.60.4500 | 4500 | 5981 | 4778 | 4222 | 226 | 020.60.4500 |
China standard Double row angular contact ball Slewing Ring
External gear
External gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
021.25.500 | 500 | 127 | 644 | 384 | 106 | 021.25.500 |
022.25.500 | 500 | 127 | 646.8 | 384 | 106 | 022.25.500 |
021.25.560 | 560 | 144 | 704 | 444 | 106 | 021.25.560 |
022.25.560 | 560 | 144 | 706.8 | 444 | 106 | 022.25.560 |
021.25.630 | 630 | 161 | 790.8 | 514 | 106 | 021.25.630 |
022.25.630 | 630 | 161 | 790.4 | 514 | 106 | 022.25.630 |
021.25.710 | 710 | 184 | 862.8 | 594 | 106 | 021.25.710 |
022.25.710 | 710 | 184 | 862.4 | 594 | 106 | 022.25.710 |
021.30.800 | 800 | 300 | 982.4 | 658 | 124 | 021.30.800 |
022.30.800 | 800 | 300 | 988 | 658 | 124 | 022.30.800 |
021.30.900 | 900 | 336 | 1086.4 | 758 | 124 | 021.30.900 |
022.30.900 | 900 | 336 | 1088 | 758 | 124 | 022.30.900 |
021.30.1000 | 1000 | 377 | 1198 | 858 | 124 | 021.30.1000 |
022.30.1000 | 1000 | 377 | 1197.6 | 858 | 124 | 022.30.1000 |
021.30.1120 | 1120 | 430 | 1318 | 978 | 124 | 021.30.1120 |
022.30.1120 | 1120 | 430 | 1317.6 | 978 | 124 | 022.30.1120 |
021.40.1250 | 1250 | 743 | 1497.6 | 1074 | 160 | 021.40.1250 |
022.40.1250 | 1250 | 743 | 1495.2 | 1074 | 160 | 022.40.1250 |
021.40.1400 | 1400 | 850 | 1641.6 | 1224 | 160 | 021.40.1400 |
022.40.1400 | 1400 | 850 | 1649.2 | 1224 | 160 | 022.40.1400 |
021.40.1600 | 1600 | 975 | 1845.2 | 1424 | 160 | 021.40.1600 |
022.40.1600 | 1600 | 975 | 1852.8 | 1424 | 160 | 022.40.1600 |
021.40.1800 | 1800 | 1117 | 2055.2 | 1624 | 160 | 021.40.1800 |
022.40.1800 | 1800 | 1117 | 2060.8 | 1624 | 160 | 022.40.1800 |
021.50.2000 | 2000 | 1733 | 2300.8 | 1785 | 190 | 021.50.2000 |
022.50.2000 | 2000 | 1733 | 2300.4 | 1785 | 190 | 022.50.2000 |
021.50.2240 | 2240 | 1960 | 2540.8 | 2025 | 190 | 021.50.2240 |
022.50.2240 | 2240 | 1960 | 2552.4 | 2025 | 190 | 022.50.2240 |
021.50.2500 | 2500 | 2185 | 2804.4 | 2285 | 190 | 021.50.2500 |
022.50.2500 | 2500 | 2185 | 2816 | 2285 | 190 | 022.50.2500 |
021.50.2800 | 2800 | 2485 | 3110.4 | 2585 | 190 | 021.50.2800 |
022.50.2800 | 2800 | 2485 | 3116 | 2585 | 190 | 022.50.2800 |
022.60.3150 | 3150 | 4150 | 3536 | 2872 | 226 | 022.60.3150 |
021.60.3150 | 3150 | 4150 | 3537.6 | 2872 | 226 | 021.60.3150 |
022.60.3550 | 3550 | 4665 | 3936 | 3272 | 226 | 022.60.3550 |
021.60.3550 | 3550 | 4665 | 3933.6 | 3272 | 226 | 021.60.3550 |
022.60.4000 | 4000 | 5305 | 4395.6 | 3722 | 226 | 022.60.4000 |
021.60.4000 | 4000 | 5305 | 4395 | 3722 | 226 | 021.60.4000 |
022.60.4500 | 4500 | 5981 | 4879.6 | 4222 | 226 | 022.60.4500 |
021.60.4500 | 4500 | 5981 | 4895 | 4222 | 226 | 021.60.4500 |
China standard Double row angular contact ball Slewing Ring
Internal gear
Internal gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
023.25.500 | 500 | 127 | 616 | 357 | 106 | 023.25.500 |
024.25.500 | 500 | 127 | 616 | 350.4 | 106 | 024.25.500 |
023.25.560 | 560 | 144 | 676 | 417 | 106 | 023.25.560 |
024.25.560 | 560 | 144 | 676 | 410.4 | 106 | 024.25.560 |
023.25.630 | 630 | 161 | 746 | 482.4 | 106 | 023.25.630 |
024.25.630 | 630 | 161 | 746 | 475.2 | 106 | 024.25.630 |
023.25.710 | 710 | 184 | 826 | 560.4 | 106 | 023.25.710 |
024.25.710 | 710 | 184 | 826 | 555.2 | 106 | 024.25.710 |
023.30.800 | 800 | 300 | 942 | 619.2 | 124 | 023.30.800 |
024.30.800 | 800 | 300 | 942 | 614 | 124 | 024.30.800 |
023.30.900 | 900 | 336 | 1042 | 715.2 | 124 | 023.30.900 |
024.30.900 | 900 | 336 | 1042 | 714 | 124 | 024.30.900 |
023.30.1000 | 1000 | 377 | 1142 | 814 | 124 | 023.30.1000 |
024.30.1000 | 1000 | 377 | 1142 | 796.8 | 124 | 024.30.1000 |
023.30.1120 | 1120 | 430 | 1262 | 924 | 124 | 023.30.1120 |
024.30.1120 | 1120 | 430 | 1262 | 916.8 | 124 | 024.30.1120 |
023.40.1250 | 1250 | 743 | 1426 | 1012.8 | 160 | 023.40.1250 |
024.40.1250 | 1250 | 743 | 1426 | 1013.6 | 160 | 024.40.1250 |
023.40.1400 | 1400 | 850 | 1576 | 1156.8 | 160 | 023.40.1400 |
024.40.1400 | 1400 | 850 | 1576 | 1153.6 | 160 | 024.40.1400 |
023.40.1600 | 1600 | 975 | 1776 | 1349.6 | 160 | 023.40.1600 |
024.40.1600 | 1600 | 975 | 1776 | 1350.4 | 160 | 024.40.1600 |
023.40.1800 | 1800 | 1117 | 1976 | 1545.6 | 160 | 023.40.1800 |
024.40.1800 | 1800 | 1117 | 1976 | 1542.4 | 160 | 024.40.1800 |
023.50.2000 | 2000 | 1733 | 2215 | 1702.4 | 190 | 023.50.2000 |
024.50.2000 | 2000 | 1733 | 2215 | 1699.2 | 190 | 024.50.2000 |
023.50.2240 | 2240 | 1960 | 2455 | 1942.4 | 190 | 023.50.2240 |
024.50.2240 | 2240 | 1960 | 2455 | 1933.2 | 190 | 024.50.2240 |
023.50.2500 | 2500 | 2185 | 2715 | 2203.2 | 190 | 023.50.2500 |
024.50.2500 | 2500 | 2185 | 2715 | 2188 | 190 | 024.50.2500 |
023.50.2800 | 2800 | 2485 | 3015 | 2491.2 | 190 | 023.50.2800 |
024.50.2800 | 2800 | 2485 | 3015 | 2488 | 190 | 024.50.2800 |
024.60.3150 | 3150 | 4150 | 3428 | 2768 | 226 | 024.60.3150 |
023.60.3150 | 3150 | 4150 | 3428 | 2758.8 | 226 | 023.60.3150 |
024.60.3550 | 3550 | 4665 | 3828 | 3168 | 226 | 024.60.3550 |
023.60.3550 | 3550 | 4665 | 3828 | 3176.8 | 226 | 023.60.3550 |
024.60.4000 | 4000 | 5305 | 4278 | 3618.8 | 226 | 024.60.4000 |
023.60.4000 | 4000 | 5305 | 4278 | 3610 | 226 | 023.60.4000 |
024.60.4500 | 4500 | 5981 | 4778 | 4122.8 | 226 | 024.60.4500 |
023.60.4500 | 4500 | 5981 | 4778 | 4110 | 226 | 023.60.4500 |
China standard Double row angular contact ball Slewing Ring