China standard Slewing Ring Bearing Three-row roller
Without gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
130.25.500 | 500 | 200 | 634 | 366 | 148 | 130.25.500 |
130.25.560 | 560 | 224 | 694 | 426 | 148 | 130.25.560 |
130.25.630 | 630 | 262 | 764 | 496 | 148 | 130.25.630 |
130.25.710 | 710 | 293 | 844 | 576 | 148 | 130.25.710 |
130.32.800 | 800 | 488 | 964 | 636 | 182 | 130.32.800 |
130.32.900 | 900 | 550 | 1064 | 736 | 182 | 130.32.900 |
130.32.1000 | 1000 | 631 | 1164 | 836 | 182 | 130.32.1000 |
130.32.1120 | 1120 | 710 | 1284 | 956 | 182 | 130.32.1120 |
130.40.1250 | 1250 | 1130 | 1445 | 1055 | 220 | 130.40.1250 |
130.40.1400 | 1400 | 1290 | 1595 | 1205 | 220 | 130.40.1400 |
130.40.1600 | 1600 | 1485 | 1795 | 1405 | 220 | 130.40.1600 |
130.40.1800 | 1800 | 1690 | 1995 | 1065 | 220 | 130.40.1800 |
130.45.2000 | 2000 | 2130 | 2221 | 1779 | 231 | 130.45.2000 |
130.45.2240 | 2240 | 2480 | 2461 | 2019 | 231 | 130.45.2240 |
130.45.2500 | 2500 | 2760 | 2721 | 2279 | 231 | 130.45.2500 |
130.45.2800 | 2800 | 3070 | 3021 | 2579 | 231 | 130.45.2800 |
130.50.3150 | 3150 | 5000 | 3432 | 2838 | 270 | 130.50.3150 |
130.50.3550 | 3550 | 5680 | 3832 | 3268 | 270 | 130.50.3550 |
130.50.4000 | 4000 | 6470 | 4282 | 3718 | 270 | 130.50.4000 |
130.50.4500 | 4500 | 7320 | 4782 | 4218 | 270 | 130.50.4500 |
China standard Slewing Ring Bearing Three-row roller
External gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
131.25.500 | 500 | 200 | 664 | 366 | 148 | 131.25.500 |
132.25.500 | 500 | 200 | 664.8 | 366 | 148 | 132.25.500 |
131.25.560 | 560 | 224 | 724 | 426 | 148 | 131.25.560 |
132.25.560 | 560 | 224 | 724.8 | 426 | 148 | 132.25.560 |
131.25.630 | 630 | 262 | 808.8 | 496 | 148 | 131.25.630 |
132.25.630 | 630 | 262 | 806.4 | 496 | 148 | 132.25.630 |
131.25.710 | 710 | 293 | 886.8 | 576 | 148 | 131.25.710 |
132.25.710 | 710 | 293 | 886.4 | 576 | 148 | 132.25.710 |
131.32.800 | 800 | 488 | 1006.4 | 636 | 182 | 131.32.800 |
132.32.800 | 800 | 488 | 1008 | 636 | 182 | 132.32.800 |
131.32.900 | 900 | 550 | 1102.4 | 736 | 182 | 131.32.900 |
132.32.900 | 900 | 550 | 1108 | 736 | 182 | 132.32.900 |
131.32.1000 | 1000 | 631 | 1218 | 836 | 182 | 131.32.1000 |
132.32.1000 | 1000 | 631 | 1221.6 | 836 | 182 | 132.32.1000 |
131.32.1120 | 1120 | 710 | 1338 | 956 | 182 | 131.32.1120 |
132.32.1120 | 1120 | 710 | 1341.6 | 956 | 182 | 132.32.1120 |
131.40.1250 | 1250 | 1130 | 1509.6 | 1055 | 220 | 131.40.1250 |
132.40.1250 | 1250 | 1130 | 1509.6 | 1055 | 220 | 132.40.1250 |
131.40.1400 | 1400 | 1290 | 1665.6 | 1205 | 220 | 131.40.1400 |
132.40.1400 | 1400 | 1290 | 1663.2 | 1205 | 220 | 132.40.1400 |
131.40.1600 | 1600 | 1485 | 1873.2 | 1405 | 220 | 131.40.1600 |
132.40.1600 | 1600 | 1485 | 1868.8 | 1405 | 220 | 132.40.1600 |
131.40.1800 | 1800 | 1690 | 2069.2 | 1605 | 220 | 131.40.1800 |
132.40.1800 | 1800 | 1690 | 2076.8 | 1605 | 220 | 132.40.1800 |
131.45.2000 | 2000 | 2130 | 2300.8 | 1779 | 231 | 131.45.2000 |
132.45.2000 | 2000 | 2130 | 2300.4 | 1779 | 231 | 132.45.2000 |
131.45.2240 | 2240 | 2480 | 2556.8 | 2019 | 231 | 131.45.2240 |
132.45.2240 | 2240 | 2480 | 2552.4 | 2019 | 231 | 132.45.2240 |
131.45.2500 | 2500 | 2760 | 2822.4 | 2279 | 231 | 131.45.2500 |
132.45.2500 | 2500 | 2760 | 2816 | 2279 | 231 | 132.45.2500 |
131.45.2800 | 2800 | 3070 | 3110.4 | 2579 | 231 | 131.45.2800 |
132.45.2800 | 2800 | 3070 | 3116 | 2579 | 231 | 132.45.2800 |
131.50.3150 | 3150 | 5000 | 3536 | 2868 | 270 | 131.50.3150 |
132.50.3150 | 3150 | 5000 | 3537.6 | 2868 | 270 | 132.50.3150 |
131.50.3550 | 3550 | 5680 | 3936 | 3268 | 270 | 131.50.3550 |
132.50.3550 | 3550 | 5680 | 3933.6 | 3268 | 270 | 132.50.3550 |
131.50.4000 | 4000 | 6470 | 4395.6 | 3718 | 270 | 131.50.4000 |
132.50.4000 | 4000 | 6470 | 4395 | 3718 | 270 | 132.50.4000 |
131.50.4500 | 4500 | 7320 | 4901.6 | 4218 | 270 | 131.50.4500 |
132.50.4500 | 4500 | 7320 | 4985 | 4218 | 270 | 132.50.4500 |
131.50.4500.04 | 4500 | 7320 | 4782 | 4218 | 270 | 131.50.4500.04 |
132.50.4500.04 | 4500 | 7320 | 4782 | 4218 | 270 | 132.50.4500.04 |
131.60.5000.04 | 5000 | 11752 | 5320 | 4670 | 320 | 131.60.5000.04 |
China standard Slewing Ring Bearing Three-row roller
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
133.25.500 | 500 | 200 | 634 | 337 | 148 | 133.25.500 |
134.25.500 | 500 | 200 | 634 | 338.4 | 148 | 134.25.500 |
133.25.560 | 560 | 224 | 694 | 397 | 148 | 133.25.560 |
134.25.560 | 560 | 224 | 694 | 398.4 | 148 | 134.25.560 |
133.25.630 | 630 | 262 | 764 | 458.4 | 148 | 133.25.630 |
134.25.630 | 630 | 262 | 764 | 459.2 | 148 | 134.25.630 |
133.25.710 | 710 | 293 | 844 | 536.4 | 148 | 133.25.710 |
134.25.710 | 710 | 293 | 844 | 539.2 | 148 | 134.25.710 |
133.32.800 | 800 | 488 | 964 | 595.2 | 182 | 133.32.800 |
134.32.800 | 800 | 488 | 964 | 594 | 182 | 134.32.800 |
133.32.900 | 900 | 550 | 1064 | 691.2 | 182 | 133.32.900 |
134.32.900 | 900 | 550 | 1064 | 694 | 182 | 134.32.900 |
133.32.1000 | 1000 | 631 | 1164 | 784 | 182 | 133.32.1000 |
134.32.1000 | 1000 | 631 | 1164 | 784.8 | 182 | 134.32.1000 |
133.32.1120 | 1120 | 710 | 1284 | 904 | 182 | 133.32.1120 |
134.32.1120 | 1120 | 710 | 1284 | 904.8 | 182 | 134.32.1120 |
133.40.1250 | 1250 | 1130 | 1445 | 988.8 | 220 | 133.40.1250 |
134.40.1250 | 1250 | 1130 | 1445 | 985.6 | 220 | 134.40.1250 |
133.40.1400 | 1400 | 1290 | 1595 | 1144.8 | 220 | 133.40.1400 |
134.40.1400 | 1400 | 1290 | 1595 | 1139.6 | 220 | 134.40.1400 |
133.40.1600 | 1600 | 1485 | 1795 | 1335.6 | 220 | 133.40.1600 |
134.40.1600 | 1600 | 1485 | 1795 | 1334.4 | 220 | 134.40.1600 |
133.40.1800 | 1800 | 1690 | 1995 | 1531.6 | 220 | 133.40.1800 |
134.40.1800 | 1800 | 1690 | 1995 | 1526.4 | 220 | 134.40.1800 |
133.45.2000 | 2000 | 2130 | 2221 | 1702.4 | 231 | 133.45.2000 |
134.45.2000 | 2000 | 2130 | 2221 | 1699.2 | 231 | 134.45.2000 |
133.45.2240 | 2240 | 2480 | 2461 | 1926.4 | 231 | 133.45.2240 |
134.45.2240 | 2240 | 2480 | 2461 | 1933.2 | 231 | 134.45.2240 |
133.45.2500 | 2500 | 2760 | 2721 | 2185.2 | 231 | 133.45.2500 |
134.45.2500 | 2500 | 2760 | 2721 | 2188 | 231 | 134.45.2500 |
133.45.2800 | 2800 | 3070 | 3021 | 2491.2 | 231 | 133.45.2800 |
134.45.2800 | 2800 | 3070 | 3021 | 2488 | 231 | 134.45.2800 |
133.50.3150 | 3150 | 5000 | 3432 | 2768 | 270 | 133.50.3150 |
134.50.3150 | 3150 | 5000 | 3432 | 2758.8 | 270 | 134.50.3150 |
133.50.3550 | 3550 | 5680 | 3832 | 3168 | 270 | 133.50.3550 |
134.50.3550 | 3550 | 5680 | 3832 | 3154.8 | 270 | 134.50.3550 |
133.50.4000 | 4000 | 6470 | 4282 | 3116.8 | 270 | 133.50.4000 |
134.50.4000 | 4000 | 6470 | 4282 | 3610 | 270 | 134.50.4000 |
133.50.4500 | 4500 | 7320 | 4782 | 4122.8 | 270 | 133.50.4500 |
134.50.4500 | 4500 | 7320 | 4782 | 4110 | 270 | 134.50.4500 |