JCB Series 2100 slewing bearing
Without gear
Without gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
L4-13P8Z | 30 | 15.79 | 9.17 | 1.58 | L4-13P8Z |
L4-13P9Z | 30 | 15.79 | 9.17 | 1.58 | L4-13P9Z |
L4-17P8Z | 40 | 19.72 | 13.11 | 1.58 | L4-17P8Z |
L4-17P9Z | 40 | 19.72 | 13.11 | 1.58 | L4-17P9Z |
Without gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
L6-16P9Z | 52 | 20.39 | 11.97 | 2.2 | L6-16P9Z |
L6-16P9ZD | 52 | 20.39 | 11.97 | 2.2 | L6-16P9ZD |
L6-22P9Z | 68 | 25.51 | 17.09 | 2.2 | L6-22P9Z |
L6-22P9ZD | 68 | 25.51 | 17.09 | 2.2 | L6-22P9ZD |
L6-25P9Z | 80 | 29.45 | 21.02 | 2.2 | L6-25P9Z |
L6-25P9ZD | 80 | 29.45 | 21.02 | 2.2 | L6-25P9ZD |
L6-29P9Z | 94 | 33.39 | 24.96 | 2.2 | L6-29P9Z |
L6-29P9ZD | 94 | 33.39 | 24.96 | 2.2 | L6-29P9ZD |
L6-33P9Z | 105 | 37.32 | 28.9 | 2.2 | L6-33P9Z |
L6-33P9ZD | 105 | 37.32 | 28.9 | 2.2 | L6-33P9ZD |
L6-37P9Z | 116 | 41.26 | 32.83 | 2.2 | L6-37P9Z |
L6-37P9ZD | 116 | 41.26 | 32.83 | 2.2 | L6-37P9ZD |
L6-43P9Z | 135 | 47.17 | 38.74 | 2.2 | L6-43P9Z |
L6-43P9ZD | 135 | 47.17 | 38.74 | 2.2 | L6-43P9ZD |
Without gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
L9-38P9Z | 290 | 43.31 | 31.69 | 3.54 | L9-38P9Z |
L9-42P9Z | 321 | 47.24 | 35.63 | 3.54 | L9-42P9Z |
L9-46P9Z | 353 | 51.18 | 39.57 | 3.54 | L9-46P9Z |
L9-49P9Z | 380 | 55.12 | 43.5 | 3.54 | L9-49P9Z |
L9-53P9Z | 411 | 59.06 | 47.44 | 3.54 | L9-53P9Z |
L9-57P9Z | 443 | 62.99 | 51.38 | 3.54 | L9-57P9Z |
JCB Series 2100 slewing bearing
With external gear
External Gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
L6-16E9Z | 65 | 19.9 | 11.97 | 2.2 | L6-16E9Z |
L6-16E9ZD | 65 | 19.9 | 11.97 | 2.2 | L6-16E9ZD |
L6-22E9Z | 86 | 25.15 | 17.09 | 2.2 | L6-22E9Z |
L6-22E9ZD | 86 | 25.15 | 17.09 | 2.2 | L6-22E9ZD |
L6-25E9Z | 103 | 29.15 | 21.02 | 2.2 | L6-25E9Z |
L6-25E9ZD | 103 | 29.15 | 21.02 | 2.2 | L6-25E9ZD |
L6-29E9Z | 115 | 32.9 | 24.96 | 2.2 | L6-29E9Z |
L6-29E9ZD | 115 | 32.9 | 24.96 | 2.2 | L6-29E9ZD |
L6-33E9Z | 137 | 37.2 | 28.9 | 2.2 | L6-33E9Z |
L6-33E9ZD | 137 | 37.2 | 28.9 | 2.2 | L6-33E9ZD |
L6-37E9Z | 153 | 41.2 | 32.83 | 2.2 | L6-37E9Z |
L6-37E9ZD | 153 | 41.2 | 32.83 | 2.2 | L6-37E9ZD |
L6-43E9Z | 170 | 46.87 | 38.74 | 2.2 | L6-43E9Z |
L6-43E9ZD | 170 | 46.87 | 38.74 | 2.2 | L6-43E9ZD |
External Gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
L9-38E9Z | 360 | 43.04. | 31.69 | 3.54 | L9-38E9Z |
L9-42E9Z | 404 | 47.04 | 35.63 | 3.54 | L9-42E9Z |
L9-46E9Z | 445 | 51.04 | 39.57 | 3.54 | L9-46E9Z |
L9-49E9Z | 485 | 55.04 | 43.5 | 3.54 | L9-49E9Z |
L9-53E9Z | 529 | 59.04 | 47.44 | 3.54 | L9-53E9Z |
L9-57E9Z | 541 | 62.64 | 51.38 | 3.54 | L9-57E9Z |
JCB Series 2100 slewing bearing
With internal gear
Internal Gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
L6-16N9Z | 59 | 20.39 | 12.85 | 2.2 | L6-16N9Z |
L6-16N9ZD | 59 | 20.39 | 12.85 | 2.2 | L6-16N9ZD |
L6-22N9Z | 81 | 25.51 | 17.6 | 2.2 | L6-22N9Z |
L6-22N9ZD | 81 | 25.51 | 17.6 | 2.2 | L6-22N9ZD |
L6-25N9Z | 96 | 29.45 | 21.6 | 2.2 | L6-25N9Z |
L6-25N9ZD | 96 | 29.45 | 21.6 | 2.2 | L6-25N9ZD |
L6-29N9Z | 112 | 33.39 | 25.6 | 2.2 | L6-29N9Z |
L6-29N9ZD | 112 | 33.39 | 25.6 | 2.2 | L6-29N9ZD |
L6-33N9Z | 133 | 37.32 | 29.13 | 2.2 | L6-33N9Z |
L6-33N9ZD | 133 | 37.32 | 29.13 | 2.2 | L6-33N9ZD |
L6-37N9Z | 144 | 41.26 | 33.13 | 2.2 | L6-37N9Z |
L6-37N9ZD | 144 | 41.26 | 33.13 | 2.2 | L6-37N9ZD |
L6-43N9Z | 167 | 47.17 | 39.13 | 2.2 | L6-43N9Z |
L6-43N9ZD | 167 | 47.17 | 39.13 | 2.2 | L6-43N9ZD |
Internal Gear | |||||
Product | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] | Drawing No. |
L9-38N9Z | 351 | 43.31 | 32.16 | 3.54 | L9-38N9Z |
L9-42N9Z | 388 | 47.24 | 36.16 | 3.54 | L9-42N9Z |
L9-46N9Z | 433 | 51.18 | 39.76 | 3.54 | L9-46N9Z |
L9-49N9Z | 467 | 55.12 | 43.76 | 3.54 | L9-49N9Z |
L9-53N9Z | 505 | 59.06 | 47.76 | 3.54 | L9-53N9Z |
L9-57N9Z | 538 | 62.99 | 51.76 | 3.54 | L9-57N9Z |