JCB Crossed roller
Series XSA XSI XSU (Standard series 14)
Series XSA
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XSA 14 0414 N | 414 | 32 | 503.3 | 344 | 56 | XSA 14 0414 N |
XSA 14 0544 N | 544 | 44 | 640.3 | 474 | 56 | XSA 14 0544 N |
XSA 14 0644 N | 644 | 52 | 742.3 | 574 | 56 | XSA 14 0644 N |
XSA 14 0744 N | 744 | 59 | 838.1 | 674 | 56 | XSA 14 0744 N |
XSA 14 0844 N | 844 | 71 | 950.1 | 774 | 56 | XSA 14 0844 N |
XSA 14 0944 N | 944 | 77 | 1046.1 | 874 | 56 | XSA 14 0944 N |
XSA 14 1094 N | 1094 | 91 | 1198.1 | 1024 | 56 | XSA 14 1094 N |
Series XSA XSI XSU (Standard series 14)
Series XSI
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XSI 14 0414 N | 414 | 31 | 484 | 325 | 56 | XSI 14 0414 N |
XSI 14 0544 N | 544 | 43 | 614 | 444 | 56 | XSI 14 0544 N |
XSI 14 0644 N | 644 | 50 | 714 | 546 | 56 | XSI 14 0644 N |
XSI 14 0744 N | 744 | 58 | 814 | 648 | 56 | XSI 14 0744 N |
XSI 14 0844 N | 844 | 69 | 914 | 736 | 56 | XSI 14 0844 N |
XSI 14 0944 N | 944 | 76 | 1014 | 840 | 56 | XSI 14 0944 N |
XSI 14 1094 N | 1094 | 91 | 1164 | 984 | 56 | XSI 14 1094 N |
Series XSA XSI XSU (Standard series 14)
Series XSU
Gearless | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XSU 14 0414 | 414 | 28 | 484 | 344 | 56 | XSU 14 0414 |
XSU 14 0544 | 544 | 38 | 614 | 474 | 56 | XSU 14 0544 |
XSU 14 0644 | 644 | 44 | 714 | 574 | 56 | XSU 14 0644 |
XSU 14 0744 | 744 | 52 | 814 | 674 | 56 | XSU 14 0744 |
XSU 14 0844 | 844 | 60 | 914 | 774 | 56 | XSU 14 0844 |
XSU 14 0944 | 944 | 67 | 1014 | 874 | 56 | XSU 14 0944 |
XSU 14 1094 | 1094 | 77 | 1164 | 1024 | 56 | XSU 14 1094 |
JCB Crossed roller
Series XA XI XU
Series XA
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XA 12 0235 N | 235 | 13.3 | 318.8 | 171 | 40 | XA 12 0235 N |
XA 20 0352 H | 352 | 34.5 | 462 | 274 | 59 | XA 20 0352 H |
Series XA XI XU
Series XI
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XI 12 0288 N | 288 | 12 | 340 | 216 | 38 | XI 12 0288 N |
Series XA XI XU
Series XU
Gearless | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XU 05 0077 | 77 | 1.4 | 112 | 40 | 22 | XU 05 0077 |
XU 06 0094 | 94 | 2.4 | 140 | 57 | 26 | XU 06 0094 |
XU 06 0111 | 111 | 1.2 | 145.79 | 76.2 | 15.87 | XU 06 0111 |
XU 08 0120 | 120 | 4 | 170 | 69 | 30 | XU 08 0120 |
XU 08 0149 | 149 | 3.6 | 196.85 | 101.6 | 22.22 | XU 08 0149 |
XU 12 0179 | 179 | 7 | 234 | 124.5 | 35 | XU 12 0179 |
XU 12 0222 | 222 | 12 | 300 | 140 | 36 | XU 12 0222 |
XU 16 0260 | 260 | 16 | 329 | 191 | 46 | XU 16 0260 |
XU 08 0264 | 264 | 6.9 | 311 | 215.9 | 25.4 | XU 08 0264 |
XU 16 0405 | 405 | 25 | 474 | 336 | 46 | XU 16 0405 |
XU 08 0430 | 430 | 12 | 480 | 380 | 26 | XU 08 0430 |
XU 30 0515 | 515 | 115 | 646 | 384 | 86 | XU 30 0515 |
JCB Crossed roller
Series XSA XSI XSU
Series XSU
Gearless | ||||
Drawing No. | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] |
F-391762.XSU | 67 | 1014.000 | 874.000 | 56.000 |
F-556201.XSU | 3.22 | 205.000 | 130.000 | 24.800 |
Series XA XI XU
Series XU
Gearless | ||||
Drawing No. | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] |
F-153919.XU-QX6 | 100 | 645.000 | 448.000 | 91.500 |
F-230689.02.XU | 6.8 | 355.000 | 280.000 | 25.000 |
F-231612.XU | 12 | 300.000 | 140.000 | 36.000 |
F-78739.01.XU | 7.8 | 250.000 | 120.000 | 44.000 |
F-98982.XU | 7 | 309.000 | 200.000 | 24.000 |
JCB Crossed roller
Series XSA XSI XSU
Series XSA
External Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XSA140414-N | 32 | 503.300 | 344.000 | 56.000 | XSA140414-N |
XSA140544-N | 44 | 640.300 | 474.000 | 56.000 | XSA140544-N |
XSA140644-N | 52 | 742.300 | 574.000 | 56.000 | XSA140644-N |
XSA140744-N | 59 | 838.100 | 674.000 | 56.000 | XSA140744-N |
XSA140844-N | 71 | 950.100 | 774.000 | 56.000 | XSA140844-N |
XSA140944-N | 77 | 1046.100 | 874.000 | 56.000 | XSA140944-N |
XSA141094-N | 91 | 1198.100 | 1024.000 | 56.000 | XSA141094-N |
Series XSA XSI XSU
Series XSI
Internal Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XSI140414-N | 31 | 484.000 | 325.000 | 56.000 | XSI140414-N |
XSI140544-N | 43 | 614.000 | 444.000 | 56.000 | XSI140544-N |
XSI140644-N | 50 | 714.000 | 546.000 | 56.000 | XSI140644-N |
XSI140744-N | 58 | 814.000 | 648.000 | 56.000 | XSI140744-N |
XSI140844-N | 69 | 914.000 | 736.000 | 56.000 | XSI140844-N |
XSI140944-N | 76 | 1014.000 | 840.000 | 56.000 | XSI140944-N |
XSI141094-N | 91 | 1164.000 | 984.000 | 56.000 | XSI141094-N |
Series XSA XSI XSU
Series XSU
Gearless | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XSU080168 | 3.3 | 205.000 | 130.000 | 25.400 | XSU080168 |
XSU080218 | 4.085 | 255.000 | 180.000 | 25.400 | XSU080218 |
XSU280318 | 6.3 | 355.000 | 280.000 | 25.400 | XSU280318 |
XSU080318-RR | 5.98 | 355.000 | 280.000 | 25.400 | XSU080318-RR |
XSU080398 | 7.8 | 435.000 | 360.000 | 25.400 | XSU080398 |
XSU140414 | 28 | 484.000 | 344.000 | 56.000 | XSU140414 |
XSU140544 | 38 | 614.000 | 474.000 | 56.000 | XSU140544 |
XSU140644 | 44 | 714.000 | 574.000 | 56.000 | XSU140644 |
XSU140744 | 52 | 814.000 | 674.000 | 56.000 | XSU140744 |
XSU140844 | 60 | 914.000 | 774.000 | 56.000 | XSU140844 |
XSU140944 | 67 | 1014.000 | 874.000 | 56.000 | XSU140944 |
XSU141094 | 77 | 1164.000 | 1024.000 | 56.000 | XSU141094 |
JCB Crossed roller
Series XA XI XU
Series XA
External Gear | |||||
Product Details | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XA120235-N | 13.3 | 318.800 | 171.000 | 40.000 | XA120235-N |
XA200352-H | 34.5 | 462.000 | 274.000 | 59.000 | XA200352-H |
Series XA XI XU
Series XU
Gearless | |||||
Drawing No. | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
XU050077 | 1.4 | 112.000 | 40.000 | 22.000 | XU050077 |
XU060094 | 2.4 | 140.000 | 57.000 | 26.000 | XU060094 |
XU060111 | 1.2 | 145.790 | 76.200 | 15.870 | XU060111 |
XU080120 | 4 | 170.000 | 69.000 | 30.000 | XU080120 |
XU080149 | 3.6 | 196.850 | 101.600 | 22.220 | XU080149 |
XU080264 | 6.9 | 311.000 | 215.900 | 25.400 | XU080264 |
XU080430 | 12 | 480.000 | 380.000 | 26.000 | XU080430 |
XU120179 | 7 | 234.000 | 124.500 | 35.000 | XU120179 |
XU120222 | 12 | 300.000 | 140.000 | 36.000 | XU120222 |
XU120222-ZT Part Varitions | 11.17 | 299.000 | 140.000 | 36.000 | XU120222-ZT Part Varitions |
XU120222-ZT-VSP Part Varitions | 11.1 | 299.000 | 141.000 | 36.000 | XU120222-ZT-VSP Part Varitions |
XU160260 | 16 | 329.000 | 191.000 | 46.000 | XU160260 |
XU160260-ZT | 15.19 | 329.000 | 191.000 | 46.000 | XU160260-ZT |
XU160405 | 25 | 474.000 | 336.000 | 46.000 | XU160405 |
XU300515 | 115 | 646.000 | 384.000 | 86.000 | XU300515 |
Z-556905.01.XU-M15BZ | 14 | 400.000 | 300.000 | 38.000 | Z-556905.01.XU-M15BZ |
Z-567411.XU | 13.5 | 260.000 | 120.000 | 58.000 | Z-567411.XU |