JCB slewing bearing Series 7100
With external gear
external gear | ||||
| Drawing No. | Weight [lbs] | Outer diameter Da [in] | Inner diameter Di [in] | Overall height H [in] |
| S8-50E1 | 417 | 54.867 | 46.5 | 2.88 |
| S8-56E1 | 469 | 60.867 | 52.5 | 2.88 |
| S10-63E1 | 629 | 67.867 | 58.38 | 3.19 |
| S12-70E1 | 906 | 76.24 | 65.38 | 3.44 |
| S14-80E1 | 1440 | 86.64 | 74.62 | 4.38 |
| S14-90E1 | 1624 | 96.64 | 84.62 | 4.38 |
| S16-100E1 | 2193 | 107.8 | 94 | 4.62 |
| S16-112E1 | 2444 | 119.8 | 106 | 4.62 |
| S20-125E1 | 3805 | 134.057 | 117.88 | 5.44 |
| S22-140E1 | 4769 | 149.733 | 132.75 | 5.75 |
| S24-158E1 | 6195 | 168.48 | 149.5 | 6.00 |
| S24-178E1 | 7894 | 189.28 | 168 | 6.00 |
JCB slewing bearing series 7100
