JCB Special axial-radial roller slewing rings(triple-row)
Without gear
Without Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
9O-3R16-0715-1058 | 715 | 363 | 909.3 | 568.5 | 147 | 9O-3R16-0715-1058 |
9O-3R16-0850-1017 | 850 | 490 | 1065 | 665 | 147 | 9O-3R16-0850-1017 |
9O-3R36-1543-1096 | 1543 | 1265 | 1767 | 1328 | 194 | 9O-3R36-1543-1096 |
9O-3R40-2930-1237 | 2930 | 3420 | 3200 | 2680 | 220 | 9O-3R40-2930-1237 |
JCB Special axial-radial roller slewing rings(triple-row)
External gear
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
9E-3R25-1291-1177 | 1291 | 563 | 1493.5 | 1140.9 | 140 | 9E-3R25-1291-1177 |
9E-3R20-1375-1046 | 1375 | 663 | 1604 | 1150 | 118 | 9E-3R20-1375-1046 |
9E-3R45-2193-1159 | 2193 | 2880 | 2534.4 | 1945 | 250 | 9E-3R45-2193-1159 |
JCB Special axial-radial roller slewing rings(triple-row)
Internal gear
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
9I-3R40-1574-0916 | 1574 | 1503 | 1790.7 | 1275.1 | 219 | 9I-3R40-1574-0916 |
9I-3R32-2048-1154 | 2048 | 1396 | 2245 | 1784.5 | 165 | 9I-3R32-2048-1154 |
9I-3R28-2140-1314 | 2140 | 1665 | 2330 | 1837 | 180 | 9I-3R28-2140-1314 |
9I-3R32-2140-1305 | 2140 | 1745 | 2330 | 1840 | 180 | 9I-3R32-2140-1305 |
9I-3R28-2140-1018 | 2140 | 1640 | 2330 | 1856 | 180 | 9I-3R28-2140-1018 |
9I-3R28-2140-1018-1 | 2140 | 1640 | 2330 | 1856 | 180 | 9I-3R28-2140-1018-1 |
9I-3R28-2910-1098 | 2910 | 2842 | 3168 | 2568 | 190 | 9I-3R28-2910-1098 |
JCB Special axial-radial roller slewing rings(double-row)
Internal gear
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
9I-2R40-1422-0780 | 1422 | 1042 | 1623 | 1198.9 | 194.6 | 9I-2R40-1422-0780 |
9I-2R32-1405-0839 | 1405 | 760 | 1585.5 | 1210.9 | 161.9 | 9I-2R32-1405-0839 |
9I-2R40-1697-0990 | 1697 | 1334 | 1898 | 1452.9 | 194.6 | 9I-2R40-1697-0990 |