JCB others slewing ring bearing
Four point contact ball slewing ring bearing
External gear
External Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.204040101001 | 980 | 219 | 1144 | 868 | 100 | RKS.204040101001 |
RKS.302070202001 | 1258 | 203 | 1398 | 1155 | 80 | RKS.302070202001 |
Without gear
Without Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.900155101001 | 179 | 6 | 234 | 125 | 25 | RKS.900155101001 |
RKS.951145101001 | 257 | 17 | 332 | 189 | 45 | RKS.951145101001 |
RKS.901175101001 | 402 | 27 | 475 | 335 | 45 | RKS.901175101001 |
Cross roller slewing ring bearing
External gear
External gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.921150303001 | 310 | 24 | 403.5 | 233 | 55 | RKS.921150303001 |
RKS.121400101002 | 479 | 62 | 589.5 | 378 | 75 | RKS.121400101002 |
RKS.121390101002 | 574 | 79 | 695 | 477 | 77 | RKS.121390101002 |
RKS.122290101002 | 675 | 117 | 816 | 571 | 90 | RKS.122290101002 |
RKS.221310101001 | 760 | 97 | 864 | 668 | 82 | RKS.221310101001 |
RKS.222500101001 | 853 | 178 | 979 | 715 | 83 | RKS.222500101001 |
RKS.221300101001 | 980 | 119 | 1080 | 886 | 82 | RKS.221300101001 |
RKS.222600101001 | 1010 | 230 | 1144 | 868 | 100 | RKS.222600101001 |
RKS.324012324001 | 1117 | 230 | 1289.5 | 980 | 114 | RKS.324012324001 |
RKS.322300101001 | 1117 | 340 | 1296 | 980 | 114 | RKS.322300101001 |
RKS.425060101001 | 1250 | 490 | 1475.5 | 1080 | 100 | RKS.425060101001 |
RKS.425060201001 | 1250 | 480 | 1475.6 | 1080 | 100 | RKS.425060201001 |
RKS.425062621001 | 1250 | 481 | 1475.6 | 1080 | 110 | RKS.425062621001 |
RKS.427020101001 | 1390 | 620 | 1604 | 1205 | 130 | RKS.427020101001 |
RKS.427050403001 | 1690 | 710 | 1804.8 | 1430 | 5 | RKS.427050403001 |
Internal gear
Internal Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.111280101002 | 489 | 42 | 562 | 384.6 | 60 | RKS.111280101002 |
RKS.212140106001 | 713 | 133 | 825 | 567.5 | 90 | RKS.212140106001 |
RKS.211430101001 | 885 | 109 | 972 | 785.6 | 82 | RKS.211430101001 |
RKS.211440101001 | 1077 | 155 | 1172 | 961 | 90 | RKS.211440101001 |
RKS.212600101001 | 1177 | 182 | 1177 | 965.06 | 90 | RKS.212600101001 |
RKS.312410101001 | 1202 | 260 | 1316 | 1082.11 | 105.5 | RKS.312410101001 |
RKS.312410102001 | 1202 | 260 | 1316 | 1082.11 | 105.5 | RKS.312410102001 |
RKS.312290202001 | 1202 | 260 | 1316 | 1082 | 105.5 | RKS.312290202001 |
RKS.313500404001 | 1231 | 370 | 1365 | 1038.8 | 102 | RKS.313500404001 |
RKS.314310101001 | 1240 | 425 | 1447.8 | 1038.76 | 104.65 | RKS.314310101001 |
RKS.413290203001 | 1350 | 440 | 1495 | 1164.8 | 110 | RKS.413290203001 |
RKS.512080101001 | 2202 | 291 | 2290 | 2091 | 70 | RKS.512080101001 |
Without gear
Without Gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter De [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
RKS.921155203001 | 301 | 25 | 403.5 | 233 | 55 | RKS.921155203001 |
RKS.121405101002 | 474 | 64 | 589.5 | 378 | 75 | RKS.121405101002 |
RKS.121395101002 | 574 | 84 | 695 | 477 | 77 | RKS.121395101002 |
RKS.122295101002 | 675 | 125 | 816 | 571 | 90 | RKS.122295101002 |
RKS.223475101001 | 823 | 193 | 979 | 715 | 100 | RKS.223475101001 |
RKS.222605101001 | 980 | 230 | 1144 | 868 | 100 | RKS.222605101001 |
JCB others slewing ring bearing