JCB slewing bearing standard KD600
Four-point contact ball slewing rings
Without gear
Without gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
060.22.0370.301.11.1504 | 370 | 35 | 456 | 289 | 59 | 060.22.0370.301.11.1504 |
060.22.0505.000.11.1503 | 505 | 44 | 585 | 425 | 58 | 060.22.0505.000.11.1503 |
060.22.0575.502.11.1503 | 575 | 52 | 655 | 500 | 62 | 060.22.0575.502.11.1503 |
060.22.0660.001.11.1503 | 660 | 59 | 740 | 580 | 58 | 060.22.0660.001.11.1503 |
060.25.0475.000.11.1504 | 475 | 50 | 565 | 385 | 64 | 060.25.0475.000.11.1504 |
060.25.0555.000.11.1504 | 555 | 61 | 650 | 460 | 63 | 060.25.0555.000.11.1504 |
060.30.0550.100.11.1504 | 550 | 73 | 650 | 450 | 75 | 060.30.0550.100.11.1504 |
060.35.0680.000.11.1503 | 680 | 131 | 800 | 560 | 82 | 060.35.0680.000.11.1503 |
060.45.0805.001.11.1504 | 805 | 215 | 948 | 662 | 99 | 060.45.0805.001.11.1504 |
JCB slewing bearing standard KD600
With external gear
JCB slewing bearing standard KD600
With internal gear
JCB slewing bearing standard KD600
Standard bearing type 621, standard bearing
Without gear
Without gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
060.20.0414.500.01.1503 | 414 | 29 | 486 | 342 | 56 | 060.20.0414.500.01.1503 |
060.20.0544.500.01.1503 | 544 | 37 | 616 | 472 | 56 | 060.20.0544.500.01.1503 |
060.20.0644.500.01.1503 | 644 | 44 | 716 | 572 | 56 | 060.20.0644.500.01.1503 |
060.20.0744.500.01.1503 | 744 | 52 | 816 | 672 | 56 | 060.20.0744.500.01.1503 |
060.20.0844.500.01.1503 | 844 | 60 | 916 | 772 | 56 | 060.20.0844.500.01.1503 |
060.20.0944.500.01.1503 | 944 | 67 | 1016 | 872 | 56 | 060.20.0944.500.01.1503 |
060.20.1094.500.01.1503 | 1094 | 77 | 1166 | 1022 | 56 | 060.20.1094.500.01.1503 |
JCB slewing bearing standard KD600
With external gear
External gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
061.20.0414.500.01.1503 | 414 | 31 | 504 | 342 | 56 | 061.20.0414.500.01.1503 |
061.20.0544.500.01.1503 | 544 | 43 | 640.8 | 472 | 56 | 061.20.0544.500.01.1503 |
061.20.0644.500.01.1503 | 644 | 52 | 742.8 | 572 | 56 | 061.20.0644.500.01.1503 |
061.20.0744.500.01.1503 | 744 | 59 | 838.8 | 672 | 56 | 061.20.0744.500.01.1503 |
061.20.0844.500.01.1503 | 844 | 71 | 950.4 | 772 | 56 | 061.20.0844.500.01.1503 |
061.20.0944.500.01.1503 | 944 | 77 | 1046.4 | 872 | 56 | 061.20.0944.500.01.1503 |
061.20.1094.500.01.1503 | 1094 | 91 | 1198.4 | 1022 | 56 | 061.20.1094.500.01.1503 |
JCB slewing bearing standard KD600
With internal gear
Internal gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
062.20.0414.500.01.1503 | 414 | 31 | 486 | 326.5 | 56 | 062.20.0414.500.01.1503 |
062.20.0544.500.01.1503 | 544 | 43 | 616 | 445.2 | 56 | 062.20.0544.500.01.1503 |
062.20.0644.500.01.1503 | 644 | 52 | 716 | 547.2 | 56 | 062.20.0644.500.01.1503 |
062.20.0744.500.01.1503 | 744 | 59 | 816 | 649.2 | 56 | 062.20.0744.500.01.1503 |
062.20.0844.500.01.1503 | 844 | 71 | 916 | 737.6 | 56 | 062.20.0844.500.01.1503 |
062.20.0944.500.01.1503 | 944 | 77 | 1016 | 841.6 | 56 | 062.20.0944.500.01.1503 |
062.20.1094.500.01.1503 | 1094 | 91 | 1166 | 985.6 | 56 | 062.20.1094.500.01.1503 |
JCB slewing bearing standard KD600
Standard bearing type 621, Bearing with limited clearance
Without gear
Without gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
060.20.0414.575.01.1403 | 414 | 29 | 484,5 | 343,5 | 56 | 060.20.0414.575.01.1403 |
060.20.0544.575.01.1403 | 544 | 37 | 614,5 | 473,5 | 56 | 060.20.0544.575.01.1403 |
060.20.0644.575.01.1403 | 644 | 44 | 714,5 | 573,5 | 56 | 060.20.0644.575.01.1403 |
060.20.0744.575.01.1403 | 744 | 52 | 814,5 | 673,5 | 56 | 060.20.0744.575.01.1403 |
060.20.0844.575.01.1403 | 844 | 60 | 914,5 | 773,5 | 56 | 060.20.0844.575.01.1403 |
060.20.0944.575.01.1403 | 944 | 67 | 1014,5 | 873,5 | 56 | 060.20.0944.575.01.1403 |
060.20.1094.575.01.1403 | 1094 | 77 | 1164,5 | 1023,5 | 56 | 060.20.1094.575.01.1403 |
JCB slewing bearing standard KD600
With external gear
External gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
061.20.0414.575.01.1403 | 414 | 31 | 504 | 343.5 | 56 | 061.20.0414.575.01.1403 |
061.20.0544.575.01.1403 | 544 | 43 | 640.8 | 473.5 | 56 | 061.20.0544.575.01.1403 |
061.20.0644.575.01.1403 | 644 | 52 | 742.8 | 573.5 | 56 | 061.20.0644.575.01.1403 |
061.20.0744.575.01.1403 | 744 | 59 | 838.8 | 673.5 | 56 | 061.20.0744.575.01.1403 |
061.20.0844.575.01.1403 | 844 | 71 | 950.4 | 773.5 | 56 | 061.20.0844.575.01.1403 |
061.20.0944.575.01.1403 | 944 | 77 | 1046.4 | 873.5 | 56 | 061.20.0944.575.01.1403 |
061.20.1094.575.01.1403 | 1094 | 91 | 1198.4 | 1023.5 | 56 | 061.20.1094.575.01.1403 |
JCB slewing bearing standard KD600
With internal gear
Internal gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
062.20.0414.575.01.1403 | 414 | 31 | 484.5 | 326.5 | 56 | 062.20.0414.575.01.1403 |
062.20.0544.575.01.1403 | 544 | 43 | 614.5 | 445.2 | 56 | 062.20.0544.575.01.1403 |
062.20.0644.575.01.1403 | 644 | 52 | 714.5 | 547.2 | 56 | 062.20.0644.575.01.1403 |
062.20.0744.575.01.1403 | 744 | 59 | 814.5 | 649.2 | 56 | 062.20.0744.575.01.1403 |
062.20.0844.575.01.1403 | 844 | 71 | 914.5 | 737.6 | 56 | 062.20.0844.575.01.1403 |
062.20.0944.575.01.1403 | 944 | 77 | 1014.5 | 841.6 | 56 | 062.20.0944.575.01.1403 |
062.20.1094.575.01.1403 | 1094 | 91 | 1164.5 | 985.6 | 56 | 062.20.1094.575.01.1403 |
JCB slewing bearing standard KD600
Standard bearing type 625, standard bearing
Without gear
Without gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
060.25.0855.500.11.1503 | 855 | 100 | 955 | 755 | 63 | 060.25.0855.500.11.1503 |
060.25.0955.500.11.1503 | 955 | 113 | 1055 | 855 | 63 | 060.25.0955.500.11.1503 |
060.25.1055.500.11.1503 | 1055 | 124 | 1155 | 955 | 63 | 060.25.1055.500.11.1503 |
060.25.1155.500.11.1503 | 1155 | 139 | 1255 | 1055 | 63 | 060.25.1155.500.11.1503 |
060.25.1255.500.11.1503 | 1255 | 148 | 1355 | 1155 | 63 | 060.25.1255.500.11.1503 |
060.25.1355.500.11.1503 | 1355 | 161 | 1455 | 1255 | 63 | 060.25.1355.500.11.1503 |
060.25.1455.500.11.1503 | 1455 | 171 | 1555 | 1355 | 63 | 060.25.1455.500.11.1503 |
JCB slewing bearing standard KD600
With external gear
External gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
061.25.0855.500.11.1503 | 855 | 141 | 997.2 | 755 | 80 | 061.25.0855.500.11.1503 |
061.25.0955.500.11.1503 | 955 | 158 | 1096.2 | 855 | 80 | 061.25.0955.500.11.1503 |
061.25.1055.500.11.1503 | 1055 | 172 | 1198 | 955 | 80 | 061.25.1055.500.11.1503 |
061.25.1155.500.11.1503 | 1155 | 190 | 1298 | 1055 | 80 | 061.25.1155.500.11.1503 |
061.25.1255.500.11.1503 | 1255 | 204 | 1398 | 1155 | 80 | 061.25.1255.500.11.1503 |
061.25.1355.500.11.1503 | 1355 | 222 | 1498 | 1255 | 80 | 061.25.1355.500.11.1503 |
061.25.1455.500.11.1503 | 1455 | 236 | 1598 | 1355 | 80 | 061.25.1455.500.11.1503 |
JCB slewing bearing standard KD600
With internal gear
Internal gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
062.25.0855.500.11.1503 | 855 | 133 | 955 | 710 | 80 | 062.25.0855.500.11.1503 |
062.25.0955.500.11.1503 | 955 | 150 | 1055 | 810 | 80 | 062.25.0955.500.11.1503 |
062.25.1055.500.11.1503 | 1055 | 166 | 1155 | 910 | 80 | 062.25.1055.500.11.1503 |
062.25.1155.500.11.1503 | 1155 | 183 | 1255 | 1010 | 80 | 062.25.1155.500.11.1503 |
062.25.1255.500.11.1503 | 1255 | 198 | 1355 | 1110 | 80 | 062.25.1255.500.11.1503 |
062.25.1355.500.11.1503 | 1355 | 215 | 1455 | 1210 | 80 | 062.25.1355.500.11.1503 |
062.25.1455.500.11.1503 | 1455 | 229 | 1555 | 1310 | 80 | 062.25.1455.500.11.1503 |
JCB slewing bearing standard KD600
Standard bearing type 625, Bearing with limited clearance
Without gear
Without gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
060.25.0855.575.11.1403 | 855 | 100 | 953 | 757 | 63 | 060.25.0855.575.11.1403 |
060.25.0955.575.11.1403 | 955 | 113 | 1053 | 857 | 63 | 060.25.0955.575.11.1403 |
060.25.1055.575.11.1403 | 1055 | 124 | 1153 | 957 | 63 | 060.25.1055.575.11.1403 |
060.25.1155.575.11.1403 | 1155 | 139 | 1253 | 1057 | 63 | 060.25.1155.575.11.1403 |
060.25.1255.575.11.1403 | 1255 | 148 | 1353 | 1157 | 63 | 060.25.1255.575.11.1403 |
060.25.1355.575.11.1403 | 1355 | 161 | 1453 | 1257 | 63 | 060.25.1355.575.11.1403 |
060.25.1455.575.11.1403 | 1455 | 171 | 1553 | 1357 | 63 | 060.25.1455.575.11.1403 |
JCB slewing bearing standard KD600
With external gear
External gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
061.25.0855.575.11.1403 | 855 | 141 | 997.2 | 757 | 80 | 061.25.0855.575.11.1403 |
061.25.0955.575.11.1403 | 955 | 158 | 1096.2 | 857 | 80 | 061.25.0955.575.11.1403 |
061.25.1055.575.11.1403 | 1055 | 172 | 1198 | 957 | 80 | 061.25.1055.575.11.1403 |
061.25.1155.575.11.1403 | 1155 | 190 | 1298 | 1057 | 80 | 061.25.1155.575.11.1403 |
061.25.1255.575.11.1403 | 1255 | 204 | 1398 | 1157 | 80 | 061.25.1255.575.11.1403 |
061.25.1355.575.11.1403 | 1355 | 222 | 1498 | 1257 | 80 | 061.25.1355.575.11.1403 |
061.25.1455.575.11.1403 | 1455 | 236 | 1598 | 1357 | 80 | 061.25.1455.575.11.1403 |
JCB slewing bearing standard KD600
With internal gear
Internal gear | ||||||
Product Details | Ball track dia. DL [mm] | Weight [kg] | Outer diameter Da [mm] | Inner diameter Di [mm] | Overall height H [mm] | Drawing No. |
062.25.0855.575.11.1403 | 855 | 133 | 953 | 710 | 80 | 062.25.0855.575.11.1403 |
062.25.0955.575.11.1403 | 955 | 150 | 1053 | 810 | 80 | 062.25.0955.575.11.1403 |
062.25.1055.575.11.1403 | 1055 | 166 | 1153 | 910 | 80 | 062.25.1055.575.11.1403 |
062.25.1155.575.11.1403 | 1155 | 183 | 1253 | 1010 | 80 | 062.25.1155.575.11.1403 |
062.25.1255.575.11.1403 | 1255 | 198 | 1353 | 1110 | 80 | 062.25.1255.575.11.1403 |
062.25.1355.575.11.1403 | 1355 | 215 | 1453 | 1210 | 80 | 062.25.1355.575.11.1403 |
062.25.1455.575.11.1403 | 1455 | 229 | 1553 | 1310 | 80 | 062.25.1455.575.11.1403 |