Series 932

JCB Series 932

Ball slewing rings with flange rings

Without gear

Without Gear
Product DetailsBall track dia.
DL
[mm]
Weight
[kg]
Outer diameter
Da
[mm]
Inner diameter
Di
[mm]
Overall height
H
[mm]
Drawing No.
90-32 0955/0-0601595513111008059090-32 0955/0-06015
90-32 1055/0-06025105514512009059090-32 1055/0-06025
90-32 1155/0-060351155159130010059090-32 1155/0-06035
90-32 1255/0-060451255172140011059090-32 1255/0-06045
90-32 1355/0-060551355186150012059090-32 1355/0-06055
90-32 1455/0-060651455200160013059090-32 1455/0-06065

Ball slewing rings with flange rings

With external gear

External Gear
Product DetailsBall track dia.
DL
[mm]
Weight
[kg]
Outer diameter
Da
[mm]
Inner diameter
Di
[mm]
Overall height
H
[mm]
Drawing No.
91-32 0955/1-061159551651096.28059091-32 0955/1-06115
91-32 1055/1-06125105518311989059091-32 1055/1-06125
91-32 1155/1-061351155200129810059091-32 1155/1-06135
91-32 1255/1-061451255216139811059091-32 1255/1-06145
91-32 1355/1-061551355234149812059091-32 1355/1-06155
91-32 1455/1-061651455250159813059091-32 1455/1-06165

Ball slewing rings with flange rings

With internal gear

Internal Gear
Product DetailsBall track dia.
DL
[mm]
Weight
[kg]
Outer diameter
Da
[mm]
Inner diameter
Di
[mm]
Overall height
H
[mm]
Drawing No.
92-32 0955/1-0621595515911008129092-32 0955/1-06215
92-32 1055/1-06225105517612009129092-32 1055/1-06225
92-32 1155/1-062351155192130010129092-32 1155/1-06235
92-32 1255/1-062451255208140011129092-32 1255/1-06245
92-32 1355/1-062551355226150012129092-32 1355/1-06255
92-32 1455/1-062651455243160013129092-32 1455/1-06265
JCB Series 932
JCB
JCB